Skip to main content
Loading

Year-wise Consultancy Revenue

Sr.no. Year Consultancy Revenue (₹ in crores) including International Business
1 2003-04 37
2 2004-05 127
3 2005-06 155
4 2006-07 226
5 2007-08 250
6 2008-09 216
7 2009-10 269
8 2010-11 299
9 2011-12 289
10 2012-13 318
11 2013-14 332
12 2014-15 380
13 2015-16 465.4
14 2016-17 582.43
15 2017-18 662.18
16 2018-19 610.93
17 2019-20 618.02
18 2020-21 506.16

(1 Crore = 10 million)