Body
POWER GRID CORPORATION OF INDIA LIMITED
DATA ON BACKLOG RESERVED VACANCIES AS ON 01.07.2026
| Group | SC | ST | OBC | PwBD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vacancies | Filled up | Unfilled | Vacancies | Filled up | Unfilled | Vacancies | Filled up | Unfilled | Vacancies | Filled up | Unfilled | |
| A | 1 | 0 | 1* | 3 | 2 | 1$ | 0 | 0 | 0 | 12 | 11 | 1x |
| B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 2 | 0 | 2# | 4 | 2 | 2% | 4 | 0 | 4& | 20 | 0 | 20^ |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* - OT (Fin.)
# - JOT (HR)
$ - OT (Comp. Sec.)
% - JOT (Fin.)
& - 02 DTE, 01 DTC and 01 JOT (HR)
x - AM (Elec.)
^ - 01 JOT(F&A), 01 JOT (HR), 04 DTC, 14 DTE