POWER GRID CORPORATION OF INDIA LIMITED | |||||||||
DATA ON BACKLOG RESERVED VACANCIES AS ON 31.12.2023 (01.01.2024) | |||||||||
Group | SC | ST | OBC | ||||||
Vacancies | Filled up | Unfilled | Vacancies | Filled up | Unfilled | Vacancies | Filled up | Unfilled | |
A | - | - | - | - | - | - | - | - | - |
B | - | - | - | - | - | - | - | - | - |
C | - | - | 01 | - | 01 | - | - | ||
D | - | - | - | - | - | - | - | - | - |
Total | 01 | 01* | - | - |
Total Backlog = 01 (SC-Nil, ST-01, OBC-Nil)
*Jr. Officer Trainee (F&A) for Western Region-II: SRD undertaken twice to fill up the vacancy in May 2023 and January 2024. However, Vacancy remain filled due to non-availability of candidates.