POWERGRID's GST Registration Number
Sl. No. | State | Region | ST / UT | Principal Place of Business | GST Number | GST Registration Certificate |
---|---|---|---|---|---|---|
1 | Gujarat | WR-II | ST | Plot No. 54, Powergrid, Sama Savli Road, Besides Riya Revati, Vadodara, Gujarat - 390008 | 24AAACP0252G1ZZ | Download (112 KB) PDF |
2 | Madhya Pradesh | WR-II | ST | Jabalpur 400KV Sub, Power Grid, Patan Road, Near Sukha Village, Jabalpur, Madhya Pradesh - 482002 | 23AAACP0252G1Z1 | Download (107 KB) PDF |
3 | Dadra & Nagar Haveli | WR-II | UT | Survey No. 39, 400/220 KV Sub Station, Power Grid, Kala, Silvassa, Dadra & Nagar Haveli - 396230 | 26AAACP0252G1ZV | Download (109 KB) PDF |
4 | Arunachal Pradesh | NER | ST | Powergrid, 132/33 KV, Nirjuli, Papum Pare, Arunachal Pradesh - 791109 | 12AAACP0252G1Z4 | Download (134 KB) PDF |
5 | Nagaland | NER | ST | Powergrid, Nagarjan Road, Full Nagarjan, Dimapur, Nagaland - 797112 | 13AAACP0252G1Z2 | Download (152 KB) PDF |
6 | Manipur | NER | ST | Powergrid 132KV, Powergrid Imphal-Silchar Road, Yurembam, Imphal West, Manipur - 795113 | 14AAACP0252G1Z0 | Download (139 KB) PDF |
7 | Mizoram | NER | ST | 132 KV Sub Station Powergrid Corporation of India Limited, Near Ramrikawan Tuivamit, Aizawl, Mizoram - 796009 | 15AAACP0252G1ZY | Download (161 KB) PDF |
8 | Tripura | NER | ST | 132 KV Sub Station, Ratabari, Kumarghat, Unakoti, Tripura - 799264 | 16AAACP0252G1ZW | Download (160 KB) PDF |
9 | Meghalaya | NER | ST | Powergrid Lower Nongrah, Lapalang, Dongtieh, East Khasi Hills, Meghalaya - 793006 | 17AAACP0252G1ZU | Download (119 KB) PDF |
10 | Assam | NER | ST | Monal Tower, 6th Floor, G.S. Road, Guwahati, Opp. Assam, Kamrup, Assam - 781006 | 18AAACP0252G3ZQ | Download (161 KB) PDF |
11 | Sikkim | ER-II | ST | LLHP RANIPOOL EAST SIKKIM GANGTOK - 737135 | 11AAACP0252G1Z6 | Download (88 KB) PDF |
12 | Tamil Nadu | SR-II | ST | 400 KV Substation, Kinnimangalam Post Chekkanurani, madurai, Tamil Nadu - 625514 | 33AAACP0252G1Z0 | Download (106 KB) PDF |
13 | Karnataka | SR-II | ST | Near RTO Test Track Singanayakanahalli Yelahanka Bangalore (Bangalore) Urban Karnataka- 560064 | 29AAACP0252G1ZP | Download (103 KB) PDF |
14 | Kerala | SR-II | ST | 400KV Sub Station Vellanikkara Trissur Kerala - 680654 | 32AAACP0252G1Z2 | Download (115 KB) PDF |
15 | Puducherry | SR-II | ST | 400/230 KV Sub Station Ramanathapuram Village Thondamanatham Main Road Ramanathapuram Puducherry - 605502 | 34AAACP0252G1ZY | Download (102 KB) PDF |
16 | Maharashtra | WR-I | ST | 66, Powergrid, Nari Ring Road, Sampriti Nagar, Nagpur, Maharastra - 440026 | 27AAACP0252G1ZT | Download (108 KB) PDF |
17 | Goa | WR-I | ST | 400 KV SUB STATION CHIKALIM, COLVALE GOA-403513 | 30AAACP0252G1Z6 | Download (111 KB) PDF |
18 | Chhattisgarh | WR-I | ST | 400/220 KV KUMHARI SUB STATION, GE ROAD, KUMHARI, DISTT. DURG Chhattisgharh - 490042 | 22AAACP0252G1Z3 | Download (112 KB) PDF |
19 | Andhra Pradesh | SR-I | ST | Nellore 400 KVSS, Kagithalapur Road, Pidur Dist Sri Potti Sriramulu Nellore, Andhra Pradesh - 524405 | 37AAACP0252G1ZS | Download (117 KB) PDF |
20 | Telangana | SR-I | ST | 6-6-8/32, 395E, Powergrid Kavadiguda Main Road, Secunderabad, Hyderabad, Telangana - 500080 | 36AAACP0252G1ZU | Download (139 KB) PDF |
21 | Himachal Pradesh | NR-II | ST | 400/220 KV, POWERGRID, NALAGARH, RERU, Solan, Himachal Pradesh - 174101 | 02AAACP0252G1Z5 | Download (77 KB) PDF |
22 | Punjab | NR-II | ST | POWERGRID, Sarana, MALIKPUR, Pathankot, Punjab - 145001 | 03AAACP0252G1Z3 | Download (101 KB) PDF |
23 | Chandigarh | NR-II | UT | SCO 413-414, SECTOR 35C, Chandigarh, Chandigarh - 160036 | 04AAACP0252G1Z1 | Download (108 KB) PDF |
24 | Delhi | NR-I | ST | B-9, Qutub Institutional Area, Katwaria Sarai, New Delhi - 110016 | 07AAACP0252G1ZV | Download (82 KB) PDF |
25 | Haryana | NR-I | ST | 400/200 KV, POWERGRID, Samaipur, Faridabad, Haryana - 121004 | 06AAACP0252G1ZX | Download (84 KB) PDF |
26 | Rajasthan | NR-I | ST | 400/200 KV, Bassi, Damodarpura, Jaipur, Rajasthan - 303301 | 08AAACP0252G1ZT | Download (89 KB) PDF |
27 | Uttarakhand | NR-I | ST | 440/200 KV, Sub Station Road, Roorkee, Haridwar, Uttarakhand - 247667 | 05AAACP0252G1ZZ | Download (83 KB) PDF |
28 | West Bengal | ER-II | ST | 400/220/132 KV S/S LAKHIMPUR MALDA, WEST BENGAL - 732102 | 19AAACP0252G2ZP | Download (93 KB) PDF |
29 | Odisha | ER-II | ST | Plot No-4, Niladri Bihar, Unit-41, Chandrasekharpur, Bhubaneswarm, Khordha, Odisha - 751021 | 21AAACP0252G1Z5 | Download (131 KB) PDF |
30 | Bihar | ER-I | ST | Eastern Region-1, Powergrid Corporation of India Ltd, Rajbanshi Nagar, Near TRW, BSEB Board Colony, Patna, Bihar -800023 | 10AAACP0252G1Z8 | Download (184 KB) PDF |
31 | Jharkhand | ER-I | ST | A-360, Road No. 48, Ashok Nagar, Ranchi, Jharkhand - 834002 | 20AAACP0252G1Z7 | Download (204 KB) PDF |
32 | Uttar Pradesh | NR-III | ST | 2nd, 3rd and 4th floor, 12 Rana Pratap Marg, Lucknow Uttar Pradesh - 226001 | 09AAACP0252G2ZQ | Download (184 KB) PDF |
33 | Jammu & Kashmir | NR-II | UT | OB 26, Grid Bhawan, Rail Head Complex, Bahu Plaza, Jammu, Jammu and Kashmir - 180012 | 01AAACP0252G1Z7 | Download (136 KB) PDF |
34 | Andaman & Nicobar | SR-I | UT | JG/7 TYPE V, APWD QUARTERS, JUNGLIGHAT, PORT BLAIR, South Andaman, Andaman and Nicobar Islands, 744103 | 35AAACP0252G1ZW | Download (93 KB) PDF |
35 | Laddakh | NR-II | UT | UPPER KARZOO, HOTEL KARZOO PALACE, BEHIND CIRCUIT HOUSE, LEH, Leh, Ladakh, 194101 | 38AAACP0252G1ZQ | Download (102 KB) PDF |
POWERGRID'S Subsidiaries GST Registration Number
Sl. No. | Entity Name | State | Region | Principal Place of Business | GST Number | GST Registration Certificate | |
---|---|---|---|---|---|---|---|
1 | Powergrid NM Transmission Company Limited | Tamil Nadu | SR-II | Powergrid NMTL, Madurai Main Road, 400 KV Sub Station Alundur, Kunnathur, Tiruchirappalli, Tamil Nadu - 621316 | 33AADCN6747R1ZS | Download (94 KB) PDF | |
2 | Powergrid NM Transmission Company Limited | Karnataka | SR-II | Powergrid NM, Near RTO Driving Track, SRTS-II, Powergrid, Singanayakanahalli, Yelahanka, Hubli, Bengaluru (Bangalore) Rural, Karnataka - 560064 | 29AADCN6747R1ZH | Download (94 KB) PDF | |
3 | Vizag Transmission Company Limited | Telangana | SR-I | 6-6-8/32, Fourth Floor, Powergrid, 395E, Kavadiguda Main Road, Kavadiguda, Hyderabad, Telangana - 500080 | 36AADCV8720E1ZC | Download (185 KB) PDF | |
4 | Vizag Transmission Company Limited | Andhra Pradesh | SR-I | Sector 10, Powergrid complex township, Visakha steel plant, Visakhapatnam, Andhra Pradesh - 530032 | 37AADCV8720E1ZA | Download (185 KB) PDF | |
5 | Powergrid Jabalpur Transmission Limited | Madhya Pradesh | WR-II | 400KV, Sub Station, Powergrid, Patan Road, Sukha Village, Jabalpur, Madhya Pradesh - 482002 | 23AAECV8687K1ZN | Download (75 KB) PDF | |
6 | Powergrid Warora Transmission Limited | Madhya Pradesh | WR-II | 400/220 KV Sub Powergrid, Patan Road, Patan Road, Sukha Village, Jabalpur, Madhya Pradesh - 482002 | 23AAFCG7024A1Z9 | Download (85 KB) PDF | |
7 | Powergrid Warora Transmission Limited | Maharashtra | WR-I | Plot No. 66, Powergrid Nari Ring Road, Sampriti Nagar, Maharastra- 440026 | 27AAFCG7024A1Z1 | Download (134 KB) PDF | |
8 | Powergrid Parli Transmission Limited | Maharashtra | WR-I | 1, Powergrid Nari Ring Road, Sampriti Nagar, Maharastra- 440026 | 27AAFCG7025B1ZY | Download (147 KB) PDF | |
9 | Powergrid Southern Interconnector Transmission System Limited | Andhra Pradesh | SR-I | Powergrid, Chinnakampalli Post, Chinnakampalli, YSR District, Kadapa (Cuddapah), Andhra Pradesh - 516003 | 37AAFCV0928G1ZA | Download (225 KB) PDF | |
10 | Powergrid Southern Interconnector Transmission System Limited | Karnataka | SR-I | 9407/02, No. 12, Guruvaderahalli, Tumakuru (Tumkur), Karnataka - 572132 | 29AAFCV0928G1Z7 | Download (225 KB) PDF | |
11 | Powergrid Southern Interconnector Transmission System Limited | Telangana | SR-I | 9407/02, No.12, Guruvaderahalli, Ranga Reddy, Telangana - 500080 | 36AAFCV0928G1ZC | Download (225 KB) PDF | |
12 | Powergrid Unchahar Transmission Company Limited | Uttar Pradesh | NR-III | 765/400/220 KV, Fatehpur-Lalganj- Lucknow Road, Chauferva, Fatehpur, Uttar Pradesh - 212601 | 09AABCU5312M1Z5 | Download (119 KB) PDF | |
13 | Powergrid Kala Amb Transmission Limited | Himachal Pradesh | NR-II | 400/220 KV Substation, Nahan, Kotla, Sirmaur, Himachal Pradesh - 173030 | 02AAECN4704H1ZW | Download (168 KB) | |
14 | Powergrid Medinipur Jeerat Transmission Limited | West Bengal | ER-II | C/o Powergrid Corporation of India Ltd CF 17 Actiona Area 1C New Town Rajarhat Kolkata, WEST BENGAL - 700156 | 19AAKCM1817C2ZL |
Download (196 KB) PDF | |
15 | Powergrid Medinipur Jeerat Transmission Limited | Jharkhand | ER-II | A-360, Road No. 4B, Ashok Nagar, Ranchi, Jharkhand - 834002 | 20AAKCM1817C1Z3 | Download (196 KB) PDF | |
16 | Powergrid Mithilanchal Transmission Limited | Bihar | ER-I | Power Grid Corporation of India LImited, Board Colony, Shastri Nagar, Patna, Bihar - 800023 | 10AAECE4900E1ZG |
Download (88 KB) PDF |
|
17 |
Powergrid Varanasi Transmission System |
Uttar Pradesh | NR-III | 12, Rana Pratap Marg, Lucknow, Lucknow, Uttar Pradesh, 226001 | 09AABCW9479K1ZF | Download (151 KB) PDF | |
18 | Powergrid Varanasi Transmission System | Madhya Pradesh | WR-II | Jabalpur 400KV Sub Station, POWER GRID, PATAN ROAD, SUKHA VILLAGE, Jabalpur, Madhya Pradesh, 482002 | 23AABCW9479K1ZP | Download (166 KB) PDF | |
19 | Powergrid Jawaharpur Firozabad Transmission Limited | Uttar Pradesh | NR-III | 12.6 KM Milestone, 765/400/220 KV Sub Station, Shamshabad Road, Shyamo, Agra, Agra, Uttar Pradesh | 09AAECJ3227H1ZM | Download (315 KB) | |
20 | Powergrid Jawaharpur Firozabad Transmission Limited | Delhi | NR-I | Core-4, Scope Complex, 7, Lodhi Road, New Delhi, South Delhi, Delhi, 110003 | 07AAECJ3227H1ZQ | Download (278 KB) | |
21 | Powergrid Khetri Transmission System Limited | Delhi | NR-I | SCOPE COMPLEX, CORE-4, 7, LODHI ROAD, NEW DELHI, South Delhi, Delhi, 110003 | 07AAHCK5388B1ZG | Download (115 KB) | |
22 | Powergrid Ajmer Phagi Transmission Limited | Delhi | NR-I | Core-4, Scope Complex 7, Lodhi Road, New Delhi, New Delhi, Delhi, 110003 | 07AASCA0599D1ZG | Download (89 KB) | |
23 | Powergrid Rampur Sambhal Transmission Limited | Uttar Pradesh | NR-III |
2nd, 3rd and 4th Floor, Power Grid Corporation of India Limited, 12 Rana Pratap Marg, Lucknow, Uttar Pradesh, 226001 |
09AAJCR5807Q1ZK |
Download (378 KB) |
|
24 | Powergrid Ajmer Phagi Transmission Limited | Rajasthan | NR-I |
Power Grid Corporation of India Limited, Badhadhar Dhod, Sikar, Rajasthan - 332001 |
08AASCA0599D1ZE | Download (62 KB) | |
25 | Powergrid Bhind Guna Transmission Limited | Madhya Pradesh | WR-II | GWALIOR 765/400/220 SUB STATION, JHANSI ROAD, ADUPURA VILLAGE, ROURA POST, Gwalior, Madhya Pradesh, 475001 | 23AAICB0402E1ZJ | Download (387 KB) | |
26 | Powergrid Bhuj Transmission Limited | Gujarat | WR-II | Plot No 54, POWER GRID, SAMA SAVLI ROAD OPP AMBE VIDHYALAYA, VADODARA, Vadodara, Gujarat, 390008 | 24AAICB3044L1ZQ | Download (271 KB) | |
27 | Powergrid Fatehgarh Transmission Limited | Delhi | NR-I | FIRST FLOOR, URJANIDHI,, 1,BARAKHAMBA LANE, CONNAUGHT PLACE, Central Delhi, Delhi, 110001 | 07AADCF6612M1ZH |
Download (258 KB) |
|
28 | Powergrid Unchahar Transmission Limited | Haryana | CC | Plot No. 02, Powergrid Corporation of India, Sector 29, Gurugram, Gurugram, Haryana, 122001 | 06AABCU5312M1ZB | Download (175 KB) | |
29 | Powergrid Himachal Transmission Limited | Himachal Pradesh | CC | VILLAGE NERI JAGELA, VILLAGE NERI JAGELA, TEHSIL RAJGARH, Sirmaur, Himachal Pradesh, 173223 | 02AABCJ8054F1ZW | Download (149 KB) | |
30 | Powergrid Himachal Transmission Limited | Delhi | CC | Qutub Institutional Area, B-9,, Katwaria Sarai, New Delhi, New Delhi, Delhi, 110016 | 07AABCJ8054F1ZM | Download (90 KB) | |
31 | Central Transmission Utility of India Limited | Haryana | CC | SAUDAMINI, POWERGRID CORPORATION OF INDIA LTD, PLOT NO 2, SECTOR 29, Gurgaon, Haryana, 122001 | 06AAJCC2026N1ZM | Download (153 KB) | |
32 | Powergrid Khetri Transmission System Limited | Rajasthan | NR-I | 400/220 KV Substation, VILLAGE BHADADHAR NH52, POST KHURI BADI, 13TH MILE STONE, BHADADHAR, Sikar, Rajasthan, 332315 | 08AAHCK5388B1ZE | Download (100 KB) | |
33 | Powergrid Khetri Transmission System Limited | Haryana | NR-I | NRTS-I RHQ, SCO 5-10, POWERGRID INDIA CORPORATION LIMITED, BESIDE POLLUTION CONTROL BOARD OF INDIA, SECTOR 16A, Faridabad, Haryana, 121002 | 06AAHCK5388B1ZI | Download (109 KB) | |
34 | Powergrid Fatehgarh Transmission Limited | Rajasthan | NR-I | PLOT NO 451, ACHALVANSHI CLOLONY, ACHALVANSHI CLOLONY, JAISALMER, Jodhpur, Rajasthan, 345001 | 08AADCF6612M1ZF | Download (79 KB) | |
35 | Powergrid Narela Transmission Limited | Haryana | NR-I | 765/400/220kV Bhiwani Substation, Power Grid Corporation of lndia Limited, Dadri Road, V.P.0- Dhana Narsan, Bhiwani, Bhiwani, Haryana, 127311 | 06AAICK0839N1Z6 | Download (166 KB) | |
36 | Khetri Narela Transmission Limited | Delhi | NR-I | Ist FLOOR, URJANIDHI, 1, BARAKHAMBA LANE, CONNAUGHT PLACE, Central Delhi, Delhi, 110001 | 07AAICK0839N1Z4 | Download (114 KB) | |
37 | Powergrid Narela Transmission Limited | Rajasthan | NR-I | 765/400 kV Khetri Sub-station, POWERGRID Khetri Transmission System Limited, Khetri, Jasrapur, Jhunjhunu, Jhunjhunu, Rajasthan, 333001 | 08AAICK0839N1Z2 | Download (166 KB) | |
38 | Powergrid Meerut Simbhavali Transmission Limited | Delhi | NR-I | First Floor, Urjanidhi, 1, Barakhamba Lane, Connaught Place, Central Delhi, Delhi, 110001 | 07AAMCM7461J1ZY | Download (235 KB) | |
39 | Powergrid Meerut Simbhavali Transmission Limited | Uttar Pradesh | NR-I | MATURE MEERUT, DELHI-ROORKEE ROAD, DAURALA, Meerut, Uttar Pradesh, 250221 | 09AAMCM7461J1ZU | Download (140 KB) | |
40 | Powergrid Sikar Transmission Limited | Rajasthan | NR-I | 400/220 KV Sikar Substation, NH-52,, Village Bhadadar, Post Khuri Bari,, Dhod, Sikar, Rajasthan, 332315 | 08ABDCS7595K1ZK | Download (211 KB) | |
41 | Powergrid Sikar Transmission Limited | Delhi | NR-I | CORE-4, SCOPE COMPLEX-7, LODHI ROAD, DELHI, South Delhi, Delhi, 110003 | 07ABDCS7595K1ZM | Download (204 KB) | |
42 | Powergrid Sikar Transmission Limited | Haryana | NR-I | 765/400/220kV Bhiwani Substation, Power Grid Corporation of India Limited, V.P.O Dhana Narsan, Bhiwani, Bhiwani, Bhiwani, Haryana, 127311 | 06ABDCS7595K1ZO | Download (204 KB) | |
43 | Powergrid Ramgarh Transmission Limited | Rajasthan | NR-I | POWERGRID CORPORATION OF INDIA LIMITED, BASSI, DAMODARPURA, Jaipur, Rajasthan, 303301 | 08AAKCR2275D1ZC | Download (129 KB) | |
44 | Powergrid Ramgarh Transmission Limited | Delhi | NR-I | CORE-4, SCOPE COMPLEX-7, LODHI ROAD, DELHI, South Delhi, Delhi, 110003 | 07AAKCR2275D1ZE | Download (182 KB) | |
45 | Powergrid Bhadla Transmission Limited | Rajasthan | NR-I | 765/400/220 KV Sub Station, 8th Km Mile Stone, Devikot, Bhaniyana Road, Sanwat, Fatehgarh, Jaisalmer, Rajasthan, 345027 | 08AAECF0856E1ZT | Download (171 KB) | |
46 | Powergrid Bhadla Transmission Limited | Delhi | NR-I | CORE-4, SCOPE COMPLEX-7, LODHI ROAD, DELHI, South Delhi, Delhi, 110003 | 07AAECF0856E1ZV | Download (203 KB) | |
47 | Powergrid Aligarh Sikar Transmission Limited | Rajathan | NR-I | 400/220 KV Sikar substation,, NH-52, Village Bhadadar,, Post-Khurd Bari, Tehsil-Dhod, Sikar, Sikar, Rajasthan, 332315 | 08ABDCS6649E1Z4 | Download (171 KB) | |
48 | Powergrid Aligarh Sikar Transmission Limited | Uttar Pradesh | NR-I | 765/400/220 KV Aligarh GIS, Village-Keelpur, Tehsil-Khair, Aligarh, Aligarh, Uttar Pradesh, 202141 | 09ABDCS6649E1Z2 | Download (170 KB) | |
49 | Powergrid Aligarh Sikar Transmission Limited | Delhi | NR-I | IST FLOOR, URJANIDHI, 1, BARAKHAMBA LANE, CONNAUGHT PLACE, Central Delhi, Delhi, 110001 | 07ABDCS6649E1Z6 | Download (127 KB) | |
50 | Powergrid Aligarh Sikar Transmission Limited | Haryana | NR-I | 400/220 KV Manesar Substation, P.O.-Panchgaon, Toaru Road, TashilManesar, Village-Gwalior,, Gurugram, Haryana, 12241 | 06ABDCS6649E1Z8 | Download (171 KB) | |
51 | Powergrid Bikaner Transmission System Limited | Rajathan | NR-I | 765/400KV, SUB STATION, VILLAGE JALALSAR, POST JAMSAR, Bikaner, Rajasthan, 334601 | 08AAICB9951E1ZF | Download (129 KB) | |
52 | Powergrid Bikaner Transmission System Limited | Delhi | NR-I | IST FLOOR, URJANIDHI, 1, BARAKHAMBA LANE, CONNAUGHT PLACE, Central Delhi, Delhi, 110001 | 07AAICB9951E1ZH | Download (124 KB) | |
53 | Powergrid Bikaner Transmission System Limited | Haryana | NR-I | 765/400/220 KVA BHIWANI SUBSTATION, POWERGRID CORPORATION OF INDIA LIMITED, VPO- NEEMRIWALI, BHIWANI-DADRI ROAD, BHIWANI, Bhiwani, Haryana, 127311 | 06AAICB9951E1ZJ | Download (173 KB) | |
54 | Powergrid Rampur Sambhal Transmission Limited | Delhi | NR-I | CORE-4, SCOPE COMPLEX, 7 LODHI ROAD, NEW DELHI, South Delhi, Delhi, 110003 | 07AAJCR5807Q1ZO | Download (214 KB) | |
55 | Mohanlalganj Transmission LIMITED | Delhi | NR-I | IST FLOOR, URJANIDHI, 1, BARAKHAMBA LANE, CONNAUGHT PLACE, Central Delhi, Delhi, 110001 | 07AAOCM6639A1ZD | Download (145 KB) | |
56 | Mohanlalganj Transmission LIMITED | Uttar Pradesh | NR-I | 2ND, 3RD AND 4TH FLOOR, POWERGRID CORPORATION OF INDIA LIMITED, Rana Pratap Marg, RANA PRATAP MARG, Lucknow, Lucknow, Uttar Pradesh, 226001 | 09AAOCM6639A2Z8 | Download (128 KB) | |
57 | Powergrid Neemuch Transmission System Limited | Delhi | WR-II | B-9 Qutab Institutional Area, Katwaria Sarai, New Delhi, South Delhi, Delhi, 110016 | 07AAICN1852A1ZT | Download (156 KB) | |
58 | Powergrid Neemuch Transmission System Limited | Rajasthan | WR-II | 765/400 KV Substation, Dungla Tehsil, Chappri Village, Chaktiya, Chittorgarh, Rajasthan, 312024 | 08AAICN1852A1ZR | Download (148 KB) | |
59 | Powergrid Neemuch Transmission System Limited | Madhya Pradesh | WR-II | INDORE SUBSTATION, POWERGRID, PO Guran, Hathunia, Sanwer, Indore, Madhya Pradesh, 453551 | 23AAICN1852A1ZZ | Download (158 KB) | |
60 | POWERGRID ER NER TRANSMISSION LIMITED | Delhi | NER | Core-4, Scope Complex-7, Lodhi Road, New Delhi, New Delhi | 07AAGCE6874M1ZZ | Download (168 KB) | |
61 | POWERGRID ER NER TRANSMISSION LIMITED | Assam | NER | 1, POWERGRID CORPORATION OF INDIA LTD, UDALBAKRA, Kahilipara, Guwahati, Kamrup Metropolitan, Assam, 781019 | 18AAGCE6874M1ZW | Download (158 KB) | |
62 | POWERGRID ER NER TRANSMISSION LIMITED | Arunachal Pradesh | NER | 1, POWERGRID, Nirjuli Bridge, NIRJULI, Nirjuli 1 B, Papum Pare, Arunachal Pradesh, 791109 | 12AAGCE6874M1Z8 | Download (121 KB) | |
63 | POWERGRID ER NER TRANSMISSION LIMITED | Bihar | NER | 1, POWERGRID, BHAGALPUR HANSDIHA STATE HIGHWAY 19, Kharahara, Banka, Bihar, 813103 | 10AAGCE6874M1ZC | Download (125 KB) | |
64 | POWERGRID ERWR Power Transmission Limited | Delhi | Odisha | CORE-4, SCOP COMPLEX, 7,LODHI ROAD, New Delhi, New Delhi, Delhi, 110003 | 07AAHCE2599Q1ZS | Download (129 KB) | |
65 | POWERGRID ERWR Power Transmission Limited | Odisha | Odisha | PLOT NO 4 UNIT 41, Niladri Vihar, Bhubaneswar, Khordha, Odisha, 751021 | 21AAHCE2599Q1Z2 | Download (124 KB) | |
66 | POWERGRID ERWR Power Transmission Limited | Chhattisgarh | NR-I | Dharampura, Block 43, Ashoka Life Style, Dharampura, Jagdalpur, Bastar, Chhattisgarh, 494001 | 22AAHCE2599Q1Z0 | Download (183 KB) | |
67 | POWERGRID Khavda RE Transmission System Limited | Delhi | WR-II | Core 4, Scope Complex Core 4, 7, Lodhi road, South Delhi, New Delhi, New Delhi, Delhi, 110003 | 07AAJCK5115A1ZZ | Download (156 KB) | |
68 | POWERGRID Khavda RE Transmission System Limited | Gujarat | WR-II | PLOT NO 54, POWERGRID, SAMA SAVLI ROAD, Vadodara, Vadodara, Gujarat, 390024 | 24AAJCK5115A1Z3 | Download (124 KB) | |
69 | POWERGRID KHAVDA II-B TRANSMISSION LIMITED | Delhi | WR-II | Core-4, Scope Complex, 7, Lodhi Road, South Delhi, New Delhi, New Delhi, Delhi, 110003 | 07AAJCK4758M1ZV | Download (122 KB) | |
70 | POWERGRID KHAVDA II-B TRANSMISSION LIMITED | Gujarat | WR-II | PLOT NO 54, POWERGRID, SAMA SAVLI ROAD, Vadodara, Vadodara, Gujarat, 390024 | 24AAJCK4758M1ZZ | Download (129 KB) | |
71 | POWERGRID Khavda II-C Transmission Limited | Delhi | WR-II | Core-4, Scope Complex, 7, Lodhi Road, New Delhi, Delhi 110003 | 07AAJCK4776B1ZG | Download (128 KB) | |
72 | POWERGRID Khavda II-C Transmission Limited | Gujarat | WR-II | PLOT NO 54, POWERGRID, SAMA SAVLI ROAD, Vadodara, Vadodara, Gujarat, 390024 | 24AAJCK4776B1ZK | Download (148 KB) | |
73 | POWERGRID KPS2 Transmission System Limited | Delhi | WR-II | CORE-4, SCOPE COMPLEX, 7, LODHI ROAD, New Delhi, Delhi, 110003 | 07AAJCK5056C1ZN | Download (156 KB) | |
74 | POWERGRID KPS2 Transmission System Limited | Gujarat | WR-II | PLOT NO 54, POWERGRID, SAMA SAVLI ROAD, Vadodara, Vadodara, Gujarat, 390024 | 24AAJCK5056C1ZR | Download (136 KB) | |
75 | POWERGRID Raipur Pool Dhamtari Transmission Limited | Chhattisgarh | WR-I | POWERGRID Substation, POWER GRID Corporation of India Limited, Bemetara Road, Dhamdha, Medesara, Durg, Chhattisgarh, 490036 | 22AAMCR3047H1ZG | Download (122 KB) | |
76 | POWERGRID Dharamjaigarh Transmission Limited | Chhattisgarh | WR-I | POWERGRID Substation, POWER GRID Substation, Urga Bhaisma Road, Infront of Government College, POWER GRID Corporation of India Limited, Bhaisma, Korba, Chhattisgarh, 495674 | 22AAJCD6816F1ZU | Download (125 KB) | |
77 | POWERGRID KPS3 TRANSMISSION LIMITED | Delhi | WR-II | Core 4, Scope Complex, 7, Lodhi Road, South Delhi, New Delhi, New Delhi, Delhi, 110003 | 07AAJCK4986F1Z4 | Download (128 KB) | |
78 | POWERGRID KPS3 TRANSMISSION LIMITED | Gujarat | WR-II | PLOT NO 54, POWERGRID, SAMA SAVLI ROAD, Vadodara, Vadodara, Gujarat, 390024 | 24AAJCK4986F1Z8 | Download (129 KB) | |
79 | POWERGRID Bhadla Sikar Transmission Limited | Delhi | NR-I | B-9 Qutab Institutional Area, Katwaria Sarai, New Delhi, South Delhi, Delhi, 110016 | 07AAICB9958P1ZN | Download (144 KB) | |
80 | POWERGRID Bhadla Sikar Transmission Limited | Rajasthan | NR-I | Plot No. 02 and 03, Gajanand Vatika, Jaipur Bikaner Bypass, Near Choudhary Charan Singh Circle, Devipura, Sikar, Sikar, Rajasthan, 332001 | 08AAICB9958P1ZL | Download (206 KB) | |
81 | Ananthpuram Kurnool Transmission Limited | Delhi | SR-I | 1st FLOOR, URJANIDHI, 1, BARAKHAMBA LANE, CONNAUGHT PLACE, Central Delhi, Delhi, 110001 | 07AATCA4682Q1ZO | Download (267 KB) | |
82 | Ananthpuram Kurnool Transmission Limited | Andhra Pradesh | SR-I | Powergrid Corporation of India 400kV Substation, Powergrid Corporation of India 400kV Substation, Kurnool road, Overhead Tank, Gooty, Dharmapuram, Ananthapuramu, Andhra Pradesh, 515402 | 37AATCA4682Q1ZL | Download (122 KB) | |
83 | Bhadla III Transmission Limited | Rajasthan | NR-I | BAP, tehsil, Kansingh Ki Seer, Jodhpur, Rajasthan, 342307 | 08AAKCB7906R1ZV | Download (107 KB) | |
84 | BEAWAR DAUSA TRANSMISSION | Rajasthan | NR-I | DAMODARPURA, BASSI, Bassi, Jaipur, Rajasthan, 303301 | 08AAKCB7294E1ZD | Download (123 KB) | |
85 | RAMGARH II TRANSMISSION | Delhi | NR-I | B-9 Qutab Institutional Area, Katwaria Sarai, New Delhi, South Delhi, Delhi, 110016 | 07AALCR8060M1ZR | Download (153 KB) | |
86 | RAMGARH II TRANSMISSION | Rajasthan | NR-I | TEHSIL-BAP, KAN SINGH KI SEED, 765/400/220 KV SUBSTATION BHADLA II, BIKANER JAISELMER HIGHWAY, NH11, Badi Seed Industrial Area, Jodhpur, Rajasthan, 342307 | 08AALCR8060M1ZP | Download (167 KB) | |
87 | Bikaner III Neemrana Transmission Limited | Rajasthan | NR-I | BIKANER, 765/400 KV, JALASAR, Power Grid Corporation of India Ltd., JAMSAR, Khara Industrial Area, Bikaner, Rajasthan, 334601 | 08AALCB6816F1ZK | Download (128 KB) | |
88 | NEEMRANA II BAREILLY TRANSMISSION LIMITED | Uttar Pradesh | NR-III | 400 KV BAREILLY SUB STATION, POWER GRID CORPORATION OF INDIA LTD, 21 KM MILE STONE NAINITAL ROAD, Manda, Bareilly, Uttar Pradesh, 243202 | 09AAICN9824A1ZD | Download (101 KB) | |
