POWER GRID CORPORATION OF INDIA LIMITED | |||||||||
DATA ON BACKLOG RESERVED VACANCIES AS ON 11.09.2023 | |||||||||
Group | SC | ST | OBC | ||||||
Vacancies | Filled up | Unfilled | Vacancies | Filled up | Unfilled | Vacancies | Filled up | Unfilled | |
A | - | - | - | - | - | - | - | - | - |
B | - | - | - | - | - | - | - | - | - |
C | - | - | 01 | - | 01 | - | - | ||
D | - | - | - | - | - | - | - | - | - |
Total | 01 | 01* | - | - |
*(Jr. Officer Trainee (F&A)/ WR-II/2018-19) SRD undertaken to fill vacancy. Only 02 applications received. None of the candidates reported for written test.