Eastern Region - 1
| Sr No. | State | Substation | Type (AIS/ GIS) | 
|---|---|---|---|
| 1 | Bihar | ARA | AIS | 
| 2 | Bihar | BANKA | AIS | 
| 3 | Bihar | BIHARSHRIFF | AIS | 
| 4 | Bihar | Chandauti | AIS | 
| 5 | Bihar | GAYA | AIS | 
| 6 | Bihar | KISHANGANJ | GIS | 
| 7 | Bihar | LAKHISARAI | AIS | 
| 8 | Bihar | MUZAFFARPUR | AIS | 
| 9 | Bihar | NEW PURNEA | AIS | 
| 10 | Bihar | PATNA | AIS | 
| 11 | Bihar | PURNEA | AIS | 
| 12 | Bihar | Saharsa | AIS | 
| 13 | Bihar | SASARAM | AIS | 
| 14 | Bihar | SASARAMHVDC | AIS | 
| 15 | Bihar | Sitamarhi | AIS | 
| 16 | Jharkhand | CHAIBASA | AIS | 
| 17 | Jharkhand | CHANDWA | GIS | 
| 18 | Jharkhand | DALTONGANJ | AIS | 
| 19 | Jharkhand | JAMSHEDPUR | AIS | 
| 20 | Jharkhand | RANCHI | AIS | 
| 21 | Jharkhand | RANCHI (NEW) | AIS | 
Eastern Region - 2
| Sr No. | State | Substation | Type (AIS/ GIS) | 
|---|---|---|---|
| 1 | sikkim | GANGTOK | AIS | 
| 2 | Sikkim | NEW MELLI | GIS | 
| 3 | Sikkim | RANGPO | GIS | 
| 4 | West Bengal | ALIPURDUAR | AIS | 
| 5 | West Bengal | ALIPURDUARHVDC | AIS | 
| 6 | West Bengal | BERHAMPUR | AIS | 
| 7 | West Bengal | BIRPARA | AIS | 
| 8 | West Bengal | DALKHOLA | AIS | 
| 9 | West Bengal | DURGAPUR | AIS | 
| 10 | West Bengal | Jeerut | AIS | 
| 11 | West Bengal | MAITHON | AIS | 
| 12 | West Bengal | MALDA | AIS | 
| 13 | West Bengal | Medinipur | AIS | 
| 14 | West Bengal | NEW SILIGURI | AIS | 
| 15 | West Bengal | RAJARHAT | GIS | 
| 16 | West Bengal | SILIGURI | AIS | 
| 17 | West Bengal | SUBHASHGRAM | AIS | 
North Eastern Region
| Sr No. | State | Substation | Type (AIS/ GIS) | 
|---|---|---|---|
| 1 | Arunachal Pradesh | NAMSAI | AIS | 
| 2 | Arunachal Pradesh | NIRJULI | AIS | 
| 3 | Arunachal Pradesh | ROING | AIS | 
| 4 | Arunachal Pradesh | TEZU | AIS | 
| 5 | Arunachal Pradesh | ZIRO | AIS | 
| 6 | Assam | BADARPUR | AIS | 
| 7 | Assam | BALIPARA | AIS | 
| 8 | Assam | BISHWANATH CHARIALI | AIS | 
| 9 | Assam | BISHWANATH CHARIALI(HVDC) | AIS | 
| 10 | Assam | BONGAIGAON | AIS | 
| 11 | Assam | HAFLONG | GIS | 
| 12 | Assam | MARIANI | AIS | 
| 13 | Assam | MISA | AIS | 
| 14 | Assam | SALAKATI | AIS | 
| 15 | Assam | SILCHAR | AIS | 
| 16 | Manipur | IMPHAL | AIS | 
| 17 | Manipur | JIRIBAM | GIS | 
| 18 | Meghalaya | KHLERIHAT | AIS | 
| 19 | Mizoram | AIZWAL | GIS | 
| 20 | mizoram | Melriat | GIS | 
| 21 | Nagaland | DIMAPUR | GIS | 
| 22 | Nagaland | MOKOKCHUNG | GIS | 
| 23 | Tripura | KUMARGHAT | GIS | 
Northern Region 1
| Sr No. | State | Substation | Type (AIS/ GIS) | 
|---|---|---|---|
| 1 | Delhi | Dwarka | GIS | 
| 2 | Delhi | JHATIKARA | AIS | 
| 3 | Delhi | MAHARANIBAGH | GIS | 
| 4 | Delhi | TUGLAKABAD | GIS | 
| 5 | Haryana | BAHADURGARH | AIS | 
| 6 | Haryana | BALLABHGARH | AIS | 
| 7 | Haryana | BHIWANI | AIS | 
| 8 | Haryana | GURGAON | GIS | 
| 9 | Haryana | HISSAR | AIS | 
| 10 | Haryana | JIND | AIS | 
| 11 | Haryana | KURUKSHETRA | GIS | 
| 12 | Haryana | KURUKSHETRA(HVDC) | AIS | 
| 13 | Haryana | MANESAR | GIS | 
| 14 | Haryana | SONEPAT | AIS | 
| 15 | Rajasthan | BHADLA | AIS | 
| 16 | Rajasthan | BIKANER | AIS | 
| 17 | Rajasthan | AJMER | AIS | 
| 18 | Rajasthan | BASSI | AIS | 
| 19 | Rajasthan | Bhadla-II | AIS | 
| 20 | Rajasthan | BHINMAL | AIS | 
| 21 | Rajasthan | BHIWADI | AIS | 
| 22 | Rajasthan | BHIWADIHVDC | AIS | 
| 23 | Rajasthan | Bikaner-II PS | AIS | 
| 24 | Rajasthan | CHITTORGARH | AIS | 
| 25 | Rajasthan | FATEHGARH-II | AIS | 
| 26 | Rajasthan | FATEHGARH-III | AIS | 
| 27 | Rajasthan | JAIPUR SOUTH | AIS | 
| 28 | Rajasthan | KANKROLI | AIS | 
| 29 | Rajasthan | KHETRI | AIS | 
| 30 | Rajasthan | KOTA | AIS | 
| 31 | Rajasthan | KOTPUTLI | AIS | 
| 32 | Rajasthan | NEEMARANA | AIS | 
| 33 | Rajasthan | SIKAR | AIS | 
| 34 | Rajasthan | SIKAR-2 TBCB | AIS | 
| 35 | Uttar Pradesh | BAGPAT | GIS | 
| 36 | Uttar Pradesh | DADRI HVDC | AIS | 
| 37 | Uttar Pradesh | MANDOLA | AIS | 
| 38 | Uttar Pradesh | MEERUT(765 kV) | AIS | 
| 39 | Uttar Pradesh | MEERUT TBCB | AIS | 
| 40 | Uttar Pradesh | SAHARANPUR | AIS | 
| 41 | Uttar Pradesh | SIMBHAVALI | GIS | 
| 42 | Uttarakhand | DEHRADUN | AIS | 
| 43 | Uttarakhand | KOTESHWAR | GIS | 
| 44 | Uttarakhand | ROORKEE | AIS | 
Northern Region II
| Sr No. | State | Substation | Type (AIS/ GIS) | 
|---|---|---|---|
| 1 | Haryana | ABDULLAPUR | AIS | 
| 2 | Haryana | FATEHABAD | AIS | 
| 3 | Haryana | KAITHAL | AIS | 
| 4 | Haryana | PANCHKULA | AIS | 
| 5 | Himachal Pradesh | CHAMBA | GIS | 
| 6 | Himachal Pradesh | HAMIRPUR | GIS | 
| 7 | Himachal Pradesh | NALLAGARH | AIS | 
| 8 | Himachal Pradesh | PARBATI PS / BANALA | GIS | 
| 9 | UT-Ladakh | DRASS GIS | GIS | 
| 10 | UT-Ladakh | KARGIL | GIS | 
| 11 | Jammu & Kashmir | KISHENPUR | AIS | 
| 12 | Jammu & Kashmir | NEW WANPOH | AIS | 
| 13 | Jammu & Kashmir | SAMBHA | AIS | 
| 14 | Jammu & Kashmir | WAGOORA | AIS | 
| 15 | Laddakh | KHALSTI | GIS | 
| 16 | Laddakh | LEH | GIS | 
| 17 | Punjab | AMRITSAR | AIS | 
| 18 | Punjab | JALANDHAR | AIS | 
| 19 | Punjab | LUDHIANA | AIS | 
| 20 | Punjab | MALERKOTLA | AIS | 
| 21 | Punjab | MOGA | AIS | 
| 22 | Punjab | PATIALA | AIS | 
| 23 | Chandigarh | Chandigarh | GIS | 
Northern Region III
| Sr No. | State | Substation | Type (AIS/ GIS) | 
|---|---|---|---|
| 1 | Madhya Pradesh | VINDHYACHAL HVDC | AIS | 
| 2 | Uttar Pradesh | AGRA | AIS | 
| 3 | Uttar Pradesh | AGRAHVDC | AIS | 
| 4 | Uttar Pradesh | ALIGARH | GIS | 
| 5 | Uttar Pradesh | ALLAHABAD | AIS | 
| 6 | Uttar Pradesh | BALIA | AIS | 
| 7 | Uttar Pradesh | BALIAHVDC | AIS | 
| 8 | Uttar Pradesh | BAREILLY | AIS | 
| 9 | Uttar Pradesh | BAREILLY New | AIS | 
| 10 | Uttar Pradesh | FATEHPUR | AIS | 
| 11 | Uttar Pradesh | Firozabad | AIS | 
| 12 | Uttar Pradesh | GORAKHPUR | AIS | 
| 13 | Uttar Pradesh | KANPUR | AIS | 
| 14 | Uttar Pradesh | KANPUR New | GIS | 
| 15 | Uttar Pradesh | LUCKNOW | AIS | 
| 16 | Uttar Pradesh | LUCKNOW New | AIS | 
| 17 | Uttar Pradesh | MAINPURI | AIS | 
| 18 | Uttar Pradesh | ORAI | GIS | 
| 19 | Uttar Pradesh | RAEBAREILLY | AIS | 
| 20 | Uttar Pradesh | RIHANDHVDC | AIS | 
| 21 | Uttar Pradesh | Sambhal | GIS | 
| 22 | Uttar Pradesh | SHAHJAHANPUR | AIS | 
| 23 | Uttar Pradesh | SOHAWAL | AIS | 
| 24 | Uttar Pradesh | VARANASI | GIS | 
| 25 | Uttarakhand | PITHORAGARH | AIS | 
| 26 | Uttarakhand | SITARGANJ | AIS | 
| 27 | Uttarakhand | Jauljivi | GIS | 
| 28 | Uttar Pradesh | Rampur | GIS | 
ODISHA
| Sr No. | State | Substation | Type (AIS/ GIS) | 
|---|---|---|---|
| 1 | Odisha | ANGUL | AIS | 
| 2 | Odisha | BARIPADA | AIS | 
| 3 | Odisha | BOLANGIR | AIS | 
| 4 | Odisha | INDRAVATI | AIS | 
| 5 | Odisha | JEYPORE | AIS | 
| 6 | Odisha | JHARSUGUDA | AIS | 
| 7 | Odisha | KEONJHAR | AIS | 
| 8 | Odisha | PANDIABILI | GIS | 
| 9 | Odisha | RENGALI | AIS | 
| 10 | Odisha | ROURKELA | AIS | 
| 11 | Odisha | TALCHERHVDC | AIS | 
Southern Region - I
| Sr No. | State | Substation | Type (AIS/ GIS) | 
|---|---|---|---|
| 1 | Andhra Pradesh | Chilkaluripeta | AIS | 
| 2 | Andhra Pradesh | GAZUWAKA | AIS | 
| 3 | Andhra Pradesh | GOOTY | AIS | 
| 4 | Andhra Pradesh | KADAPA | GIS | 
| 5 | Andhra Pradesh | KURNOOL | AIS | 
| 6 | Andhra Pradesh | NAGARJUNSAGAR | AIS | 
| 7 | Andhra Pradesh | NELLORE | AIS | 
| 8 | Andhra Pradesh | NELLORE PS | AIS | 
| 9 | Andhra Pradesh | NP KUNTA | AIS | 
| 10 | Andhra Pradesh | SRIKAKULAM | GIS | 
| 11 | Andhra Pradesh | VEMAGIRI | GIS | 
| 12 | Andhra Pradesh | VIJAYAWADA | AIS | 
| 13 | Andhra Pradesh | VIZAGHVDC | AIS | 
| 14 | Karnataka | MUNIRABAD | AIS | 
| 15 | Karnataka | RAICHUR | AIS | 
| 16 | Telangana | HYDERABAD | AIS | 
| 17 | Telangana | KHAMMAM | AIS | 
| 18 | Telangana | MAHESHWARAM | GIS | 
| 19 | Telangana | NIZAMABAD | GIS | 
| 20 | Telangana | WARRANGAL | AIS | 
| 21 | Andhra Pradesh | Kurnool | AIS | 
Southern Region - II
| Sr No. | State | Substation | Type (AIS/ GIS) | 
|---|---|---|---|
| 1 | Karnataka | BANGALORE | AIS | 
| 2 | Karnataka | BIDADI | GIS | 
| 3 | Karnataka | HASSAN | AIS | 
| 4 | Karnataka | HIRIYUR | AIS | 
| 5 | Karnataka | KOLAR AC | AIS | 
| 6 | Karnataka | KOLARHVDC | AIS | 
| 7 | Karnataka | KUDGI | GIS | 
| 8 | Karnataka | MADHUGIRI (TUMKUR) | AIS | 
| 9 | Karnataka | MYSORE | AIS | 
| 10 | Karnataka | NARENDRA | AIS | 
| 11 | Karnataka | PAVAGADA | AIS | 
| 12 | Karnataka | YELAHANKA | GIS | 
| 13 | Kerala | KOCHI | AIS | 
| 14 | Kerala | KOZHIKODE | AIS | 
| 15 | Kerala | PALLAKAD | AIS | 
| 16 | Kerala | THIRUVANAN-THAPURAM | AIS | 
| 17 | Kerala | TRICHUR | AIS | 
| 18 | Kerala | TRISSUR GIS | GIS | 
| 19 | Kerala | TRISSUR HVDC | AIS | 
| 20 | Pondicherry | PUDUCHERRY | AIS | 
| 21 | Tamil Nadu | ARASUR | AIS | 
| 22 | Tamil Nadu | DHARMAPURI (SALEM PS) | AIS | 
| 23 | Tamil Nadu | HOSUR | AIS | 
| 24 | Tamil Nadu | KALIBANDHAPATU | AIS | 
| 25 | Tamil Nadu | KARAIKUDI | AIS | 
| 26 | Tamil Nadu | MADRAS (Sriperumabdur) | AIS | 
| 27 | Tamil Nadu | MADURAI | AIS | 
| 28 | Tamil Nadu | NAGAPATTINAM | GIS | 
| 29 | Tamil Nadu | PUGALUR (Karur) | AIS | 
| 30 | Tamil Nadu | Pugalur GIS | GIS | 
| 31 | Tamil Nadu | Pugalur HVDC | AIS | 
| 32 | Tamil Nadu | SALEM | AIS | 
| 33 | Tamil Nadu | THIRUNELVELI | AIS | 
| 34 | Tamil Nadu | THIRUNELVELI | GIS | 
| 35 | Tamil Nadu | TIRUVALEM | GIS | 
| 36 | Tamil Nadu | TRICHY | AIS | 
| 37 | Tamil Nadu | TUTICORIN PS | AIS | 
| 38 | Tamil Nadu | UDUMALPET | AIS | 
Western Region - I
| Sr No. | State | Substation | Type (AIS/ GIS) | 
|---|---|---|---|
| 1 | Chattishgarh | BHATAPARA | AIS | 
| 2 | Chattishgarh | BILASPUR | AIS | 
| 3 | Chattishgarh | CHAMPAHVDC | AIS | 
| 4 | Chattishgarh | CHAMPA PS | AIS | 
| 5 | Chattishgarh | DHARAMJAYGARH | AIS | 
| 6 | Chattishgarh | RAIGARH | AIS | 
| 7 | Chattishgarh | RAIGARH (KOTRA) PS | AIS | 
| 8 | Chattishgarh | RAIGARH (TAMNAR) PS | AIS | 
| 9 | Chattishgarh | Raigarh HVDC | AIS | 
| 10 | Chattishgarh | RAIPUR | AIS | 
| 11 | Chattishgarh | RAIPUR (DURG) PS | AIS | 
| 12 | Goa | MAPUSA | AIS | 
| 13 | Madhya Pradesh | SEONI | AIS | 
| 14 | Maharastra | AURANGABAD | AIS | 
| 15 | Maharastra | BHADRAWATI | AIS | 
| 16 | Maharastra | CHANDRAPUR HVDC | AIS | 
| 17 | Maharastra | KOLHAPUR | GIS | 
| 18 | Maharastra | PADGHE | GIS | 
| 19 | Maharastra | PARLI | AIS | 
| 20 | Maharastra | PUNE (TALEGAON) | AIS | 
| 21 | Maharastra | PUNE New | GIS | 
| 22 | Maharastra | SOLAPUR | AIS | 
| 23 | Maharastra | WARDHA | AIS | 
Western Region - II
| Sr No. | State | Substation | Type (AIS/ GIS) | 
|---|---|---|---|
| 1 | Gujarat | Banaskantha | AIS | 
| 2 | Gujarat | BHACHAU | AIS | 
| 3 | Gujarat | Bhuj | AIS | 
| 4 | Gujarat | Bhuj-II | GIS | 
| 5 | Gujarat | DEHGAM | AIS | 
| 6 | Gujarat | KALA | GIS | 
| 7 | Gujarat | NAVSARI | GIS | 
| 8 | Gujarat | PIRANA | AIS | 
| 9 | Gujarat | Radhanesda | GIS | 
| 10 | Gujarat | VADODARA | GIS | 
| 11 | Gujarat | VAPI | AIS | 
| 12 | Madhya Pradesh | BETUL | GIS | 
| 13 | Madhya Pradesh | Bhind | AIS | 
| 14 | Madhya Pradesh | BINA | AIS | 
| 15 | Madhya Pradesh | DAMOH | AIS | 
| 16 | Madhya Pradesh | Guna | AIS | 
| 17 | Madhya Pradesh | GWALIOR | AIS | 
| 18 | Madhya Pradesh | INDORE | AIS | 
| 19 | Madhya Pradesh | ITARSI | AIS | 
| 20 | Madhya Pradesh | JABALPUR | AIS | 
| 21 | Madhya Pradesh | JABALPUR PS | AIS | 
| 22 | Madhya Pradesh | KHANDWA | AIS | 
| 23 | Madhya Pradesh | RAJGARH | AIS | 
| 24 | Madhya Pradesh | REWA | AIS | 
| 25 | Madhya Pradesh | SATNA | AIS | 
| 26 | Madhya Pradesh | SHUJALPUR | AIS | 
| 27 | Madhya Pradesh | VINDHYACHAL PS | AIS | 
| 28 | Maharastra | BOISOR | AIS | 
| 29 | UT of Daman & Diu | MAGARWADA | GIS | 
| 30 | Madhya Pradesh | Neemach | AIS | 
| 31 | Gujarat | New Navsari | GIS | 
| 32 | Gujrat | Khavda PS2 | GIS | 
| 33 | Gujrat | Khavda PS3 | GIS | 
 
    
