Areas of consultancy services
| FIELDS OF POWER SYSTEM | FUNCTIONAL AREAS |
|---|---|
| TRANSMISSION LINES | Planning & Studies, Deposit Work |
| SUB-STATIONS | Design, Deposit Work |
| Smart Grid | Implementation & Integration of renewable energy. |
| LOAD DESPATCH & COMMUNICATION | Procurement & Material Management |
| POWER DISTRIBUTION | Quality Assurance |
| - | Inspection |
| - | Environment & Social Management |
| - | Field supervision |
| - | Integrated Project Management |
| - | Operation & Maintenance |
| - | Commercial |
| - | Regulatory Issues |
| - | Tariff Based Bidding |
| - | Renovation & Modernization |
| - | New Technology Development |
| - | Smart Grid / City Applications |
| - | Corporate Communication |
| - | Support Services |
| - | Institutional Capacity Building |
Transmission Lines
| Voltage Level | Circuit | Conductor Type |
|---|---|---|
| 1200 kV EHVAC | Single Circuit | ACSR Octa Moose |
| +/-800 kV HVDC | Bi-Polar | Hexa |
| 765 kV EHVAC | Single Circuit | ACSR Quad Bersimis |
| Double Circuit | ACSR Hexa | |
| +/- 500 kV HVDC | Bipolar | Twin |
| 400 kV EHVAC | Single Circuit Double Circuit Multi Circuit |
ACSR Twin ACSR Quad ACSR Twin ACSR Triple HT Conductor HTLS Conductor |
| 220 kV EHVAC | Single Circuit Double Circuit |
ACSR |
| 132 kV EHVAC | Single Circuit Double Circuit |
ACSR |
|
||
Sub-Stations (EHVAC, HVDC)
| Voltage Level | Type |
|---|---|
| 1200 kV EHVAC | AIS |
| +/- 800 kV HVDC | AIS Multitermial |
| 765 kV EHVAC | AIS/GIS |
| +/- 500 kV HVDC | AIS |
| 400 kV EHVAC | AIS & GIS |
| 220 & 132 kV EHVAC | AIS |
| Static Var Compensation (SVC) | |
| Remote operated Substation | |
Load Despatch & Communication
|
Distribution
| RGGVY |
| APDRP |
| RAPDRP |
| Third Party Inspection |
