POWER GRID CORPORATION OF INDIA LIMITED | |||||||||
DATA ON BACKLOG RESERVED VACANCIES AS ON 01.01.2022 (30.04.2023) | |||||||||
Group | SC | ST | OBC | ||||||
Vacancies | Filled up | Unfilled | Vacancies | Filled up | Unfilled | Vacancies | Filled up | Unfilled | |
A | - | - | - | 02 | 02 | - | 01 | - | 01 |
B | |||||||||
C | 01 | - | 01 | 01 | - | 01 | 01 | - | 01 |
D | |||||||||
Total | 01 | 01 | 03 | 02 | 01 | 02 | 02 |
In POWERGRID there is no apparent difficulty being faced in filling up of backlog vacancies. However, if any difficulty is faced like non-joining of candidates due to choices/opportunities in other organization to the candidates then attempts are made to fill up the said vacancies at the earliest or through Special Recruitment Drive. These backlog vacancies are in the process of recruitment and shall be filled up by July, 2023.