RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 532898 | ||
NSE Symbol | POWERGRID | ||
MSEI Symbol | NOTLISTED | ||
ISIN | INE752E01010 | ||
Whether company has CIN | Yes | ||
CIN Number | L40101DL1989GOI038121 | ||
Name of the company* | POWER GRID CORPORATION OF INDIA LIMITED | ||
Registered office address | |||
Registered office address* | B-9, QUTAB INSTITUTIONAL AREA KATWARIA SARAI, NEW DELHI-110016 | ||
Registered office state* | DELHI | ||
Registered office city* | DELHI | ||
Registered office district* | New Delhi | ||
Registered office pin code* | 110016 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
+91 | 11 | 26560112 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.powergrid.in | ||
Registered office email | mrinal@powergrid.in | ||
Correspondence address | |||
Same as above | No | ||
Correspondence address | Saudamini, Plot No.-2, Sector-29, Gurgaon-122001 | ||
Correspondence state | Haryana | ||
Correspondence city | Gurgaon | ||
Correspondence district | Gurgaon | ||
Correspondence pin code | 122001 | ||
Correspondence contact number | ISD Code | STD Code | Number |
+91 | 0124 | 2822999 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | mrinal@powergrid.in | ||
Reporting quarter* | 31-03-2024 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 9300603819 | 100 |
National Stock Exchange of India Ltd(NSE) | 9300603819 | 100 | |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 9300603819 | |
Listed capital (BSE) (As per company records)* | 9300603819 | 100 |
Held in dematerialised form in CDSL* | 404582774 | 4.35 |
Held in dematerialised form in NSDL* | 8895971858 | 95.65 |
Physical* | 49187 | 0 |
Total no.of shares* | 9300603819 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NIL |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | NIL |
Pending for more than 21 days* | 0 | 0 | NIL |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | Mrinal Shrivastava | |
PAN of the compliance officer* | AAXPS2976G | |
Date of Appointment | 01-07-2020 | |
Designation* | Company Secretary & Compliance Officer | |
Membership Nos | ACS | 9126 |
Mobile no.* | 9910362636 | |
Fax no. | ||
E-mail id* | mrinal@powergrid.in | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | Mrs. Savita Jyoti |
Date of issue of report* | 08-04-2024 |
Address* | E-86, Sainikpuri, Secunderabad-500094 |
City* | Hyderabad |
Pincode* | 500094 |
Contact no.* | 040-27110559 |
Fax no. | - |
savitajyoti@yahoo.com | |
Membership no.* | 3738 |
Firms registration number of audit firm | |
Name of the firm* | SAVITA JYOTI ASSOCIATES |
COP number* | 1796 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | KFin Technologies Limited |
SEBI registration no. | INR000000221 |
Address | Tower-B, Plot No 31 & 32, Selenium Building, Financial District, Nanakramguda, Gachibowli, Hyderabad, Telangana - 500032 |
State | Telangana |
City | Hyderabad |
Pincode | 500032 |
Contact no. | 040-67162222 |
Fax number of RTA | 040-23001153 |
E-mail id | einward.ris@kfintech.com |
Website Address | www.kfintech.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |