General information about company | ||
Scrip code | 532898 | |
NSE Symbol | POWERGRID | |
MSEI Symbol | NOTLISTED | |
ISIN | INE752E01010 | |
Name of the entity | Power Grid Corporation of India Limited | |
Date of start of financial year | 01-04-2025 | |
Date of end of financial year | 31-03-2026 | |
Reporting Quarter Type | Quarterly | |
Date of Quarter Ending | 30-06-2025 | |
Type of company | Equity | |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | Yes | |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | No such fine was imposed by any authority which are lower than the thresholds specified in clause(i) of sub-paragraph 20 of para A, Part A of Schedule III. Fine imposed by Stock Exchanges during the Quarter had been duly informed to the Exchanges within prescribed timelines. |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | Disclosure to update Ongoing Tax Litigation or Disputes, as specified in sub-para 8 of para B of Part A of Schedule III, is not applicable for the quarter ended 30.06.2025. |
Risk management committee | Applicable | |
Market Capitalisation as per immediate previous Financial Year | Top 100 listed entities | |
Is SCORE ID Available ? | Yes | |
SCORE Registration ID | p00179 | |
Reason For No SCORE ID | ||
Type of Submission | Original | |
Remarks (website dissemination) | ||
Remarks for Exchange (not for Website Dissemination) |
Annexure I | |||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | ||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | Yes | ||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | No | ||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | |||||||||||||||||
1 | Mr | RAVINDRA KUMAR TYAGI | AAHPT6301J | 09632316 | Executive Director | Chairperson | MD | 02-03-1966 | |||||||||||||||||
2 | Mr | RAVISANKAR GANESAN | ACYPG9414C | 08816101 | Executive Director | Not Applicable | 27-06-1966 | ||||||||||||||||||
3 | Mr | YATINDRA DWIVEDI | ABQPD7184B | 10301390 | Executive Director | Not Applicable | 05-07-1967 | ||||||||||||||||||
4 | Mr | VAMSI RAMAMOHAN BURRA | AAEPB5271C | 09806168 | Executive Director | Not Applicable | 19-07-1970 | ||||||||||||||||||
5 | Mr | NAVEEN SRIVASTAVA | AMVPS8626D | 10158134 | Executive Director | Not Applicable | 23-11-1966 | ||||||||||||||||||
6 | Mr | LALIT BOHRA | ACRPB6949G | 08061561 | Non-Executive - Nominee Director | Not Applicable | 20-10-1973 | ||||||||||||||||||
7 | Mr | ABHAY BAKRE | AFPPB7969H | 08104259 | Non-Executive - Nominee Director | Not Applicable | 25-07-1966 | ||||||||||||||||||
8 | Mr | SHIV TAPASYA PASWAN | GNYPP6566B | 09414240 | Non-Executive - Independent Director | Not Applicable | 01-01-1969 | ||||||||||||||||||
9 | Mr | ROHIT VASWANI | AAMPV6016D | 00658059 | Non-Executive - Independent Director | Not Applicable | 10-07-1973 | ||||||||||||||||||
10 | Mrs | SAJAL JHA | AKIPJ1400D | 09402663 | Non-Executive - Independent Director | Not Applicable | 05-09-1974 | ||||||||||||||||||
11 | Mr | SAIBABA DARBAMULLA | ACWPD2645L | 10167281 | Non-Executive - Nominee Director | Not Applicable | 25-02-1969 |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||||
Sr | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | ||||||||||||||||||||
1 | No | Active | |||||||||||||||||||||||
2 | No | Active | |||||||||||||||||||||||
3 | No | Active | |||||||||||||||||||||||
4 | No | Active | |||||||||||||||||||||||
5 | No | Active | |||||||||||||||||||||||
6 | No | Active | |||||||||||||||||||||||
7 | No | Active | |||||||||||||||||||||||
8 | No | Active | |||||||||||||||||||||||
9 | No | Active | |||||||||||||||||||||||
10 | No | Active | |||||||||||||||||||||||
11 | No | Active |
I. Composition of Board of Directors | |||||||||||||||||||||||||||
Sr | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN | ||||||||||||||
1 | NA | 12-08-2022 | 1 | 0 | 0 | 0 | |||||||||||||||||||||
2 | NA | 21-09-2022 | 1 | 0 | 1 | 0 | |||||||||||||||||||||
3 | NA | 31-08-2023 | 1 | 0 | 1 | 0 | |||||||||||||||||||||
4 | NA | 13-11-2024 | 1 | 0 | 0 | 0 | |||||||||||||||||||||
5 | NA | 08-08-2024 | 1 | 0 | 3 | 1 | |||||||||||||||||||||
6 | NA | 18-06-2024 | 11-04-2025 | 1 | 0 | 2 | 1 | Others | |||||||||||||||||||
7 | NA | 12-04-2025 | 1 | 0 | 0 | 0 | |||||||||||||||||||||
8 | NA | 16-04-2025 | 16-04-2025 | 2.15 | 1 | 1 | 2 | 0 | |||||||||||||||||||
9 | NA | 16-04-2025 | 16-04-2025 | 2.15 | 1 | 1 | 2 | 2 | |||||||||||||||||||
10 | NA | 16-05-2025 | 16-05-2025 | 1.16 | 1 | 1 | 2 | 0 | |||||||||||||||||||
11 | NA | 18-05-2023 | 1 | 0 | 1 | 0 |
Text Block | |
Textual Information(1) | As on 30.06.2025, POWERGRID had Five Executive (functional) directors including the CMD, two Non Executive (Government Nominee) Directors and three Non Executive (Independent) Directors (Including Independent Woman Director) on the Board. POWERGRID being a Government Company within the meaning of Section 2(45) of the Companies Act, 2013, the power to appoint functional/ Official Part-time Directors / Non-Official Part-time Directors (Independent Directors) vests with the President of India. The matter has been taken up with the administrative Ministry i.e., Ministry of Power for filling up the post of requisite number of Independent Directors. |
Annexure 1 | |||||||
II. Composition of Committees | |||||||
Disclosure of notes on composition of committees explanatory | Textual Information(1) |
Annexure 1 Text Block | |
Textual Information(1) | (a) Audit Committee was reconstituted thrice during the quarter i.e., on 01.05.2025, 17.05.2025 and 19.05.2025. (b) Stakeholders Relationship Committee, Risk Management Committee and Corporate Social Responsibility Committee were reconstituted twice during the quarter i.e., on 01.05.2025 and 19.05.2025, (c) Nomination and Remuneration Committee was reconstituted during the quarter on 01.05.2025. |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00658059 | ROHIT VASWANI | Non-Executive - Independent Director | Chairperson | 01-05-2025 | ||
2 | 09414240 | SHIV TAPASYA PASWAN | Non-Executive - Independent Director | Member | 01-05-2025 | ||
3 | 09402663 | SAJAL JHA | Non-Executive - Independent Director | Member | 17-05-2025 | ||
4 | 10167281 | SAIBABA DARBAMULLA | Non-Executive - Nominee Director | Member | 16-12-2023 | 01-05-2025 | Textual Information(1) |
5 | 10167281 | SAIBABA DARBAMULLA | Non-Executive - Nominee Director | Member | 19-05-2025 | Textual Information(2) | |
6 | 10158134 | NAVEEN SRIVASTAVA | Executive Director | Member | 20-11-2024 | 17-05-2025 | Textual Information(3) |
7 | 08061561 | LALIT BOHRA | Non-Executive - Nominee Director | Member | 20-11-2024 | 11-04-2025 | Textual Information(4) |
Sr Text Block | |
Textual Information(1) | Dr. Saibaba Darbamulla, Non Executive (Govt. Nominee) Director, was Member of the Committee since 16.12.2023 and subsequently he was appointed as a Chairperson of the Committee w.e.f. 20.11.2024 and continued as Chairperson till the Committee was reconstituted on 01.05.2025. He ceased to be Chairperson/Member of the Committee w.e.f. 01.05.2025 upon reconstitution of the Committee. |
Textual Information(2) | Dr. Saibaba Darbamulla, Non Executive (Govt. Nominee) Director, was appointed as a Member pursuant to reconstitution of the Committee on 19.05.2025. |
Textual Information(3) | Shri Naveen Srivastava, Director (Operations), ceased as member of the Committee upon reconstitution of Committee on 17.05.2025. |
Textual Information(4) | Shri Lalit Bohra, ceased as Non Executive (Govt. Nominee) Director on the Board of the Company w.e.f 11.04.2025 and consequently, he also ceased as Member of the Committee on the said date. |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00658059 | ROHIT VASWANI | Non-Executive - Independent Director | Chairperson | 01-05-2025 | ||
2 | 09414240 | SHIV TAPASYA PASWAN | Non-Executive - Independent Director | Member | 01-05-2025 | ||
3 | 10167281 | SAIBABA DARBAMULLA | Non-Executive - Nominee Director | Member | 18-05-2023 | Textual Information(1) | |
4 | 10158134 | NAVEEN SRIVASTAVA | Executive Director | Member | 20-11-2024 | 01-05-2025 | Textual Information(2) |
5 | 08061561 | LALIT BOHRA | Non-Executive - Nominee Director | Member | 20-11-2024 | 11-04-2025 | Textual Information(3) |
Sr Text Block | |
Textual Information(1) | Dr. Saibaba Darbamulla, Non Executive (Govt. Nominee) Director, was Member of the Committee since 18.05.2023 and upon reconstitution of the committee on 20.11.2024, he was appointed as a Chairperson of the Committee. Subsequently, pursuant to further reconstitution of the Committee on 01.05.2025, he was redesignated as Member of Committee. |
Textual Information(2) | Shri Naveen Srivastava, Director (Operations), ceased as member of the Committee upon reconstitution of Committee on 01.05.2025. |
Textual Information(3) | Shri Lalit Bohra, ceased as Non Executive (Govt. Nominee) Director on the Board of the Company w.e.f 11.04.2025 and consequently, he also ceased as Member of the Committee. |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00658059 | ROHIT VASWANI | Non-Executive - Independent Director | Chairperson | 01-05-2025 | ||
2 | 09414240 | SHIV TAPASYA PASWAN | Non-Executive - Independent Director | Member | 01-05-2025 | ||
3 | 09402663 | SAJAL JHA | Non-Executive - Independent Director | Member | 19-05-2025 | ||
4 | 08816101 | RAVISANKAR GANESAN | Executive Director | Member | 21-09-2022 | ||
5 | 10301390 | YATINDRA DWIVEDI | Executive Director | Member | 31-08-2023 | ||
6 | 08061561 | LALIT BOHRA | Non-Executive - Nominee Director | Chairperson | 20-11-2024 | 11-04-2025 | Textual Information(1) |
Sr Text Block | |
Textual Information(1) | Shri Lalit Bohra, ceased as Non Executive (Govt. Nominee) Director on the Board of the Company w.e.f 11.04.2025 and consequently, he also ceased as Chairman/Member of the Committee on the said date. |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 09806168 | VAMSI RAMAMOHAN BURRA | Executive Director | Chairperson | 13-11-2024 | ||
2 | 08816101 | RAVISANKAR GANESAN | Executive Director | Member | 21-09-2022 | ||
3 | 10158134 | NAVEEN SRIVASTAVA | Executive Director | Member | 08-08-2024 | ||
4 | 00658059 | ROHIT VASWANI | Non-Executive - Independent Director | Member | 19-05-2025 | ||
5 | 09414240 | SHIV TAPASYA PASWAN | Non-Executive - Independent Director | Member | 01-05-2025 | ||
6 | 09402663 | SAJAL JHA | Non-Executive - Independent Director | Member | 19-05-2025 | ||
7 | 08061561 | LALIT BOHRA | Non-Executive - Nominee Director | Member | 20-11-2024 | 11-04-2025 | Textual Information(1) |
Sr Text Block | |
Textual Information(1) | Shri Lalit Bohra ceased as Non Executive (Govt. Nominee) Director on the Board of the Company w.e.f 11.04.2025 and consequently, he also ceased as Member of the Committee on the said date. |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 09414240 | SHIV TAPASYA PASWAN | Non-Executive - Independent Director | Chairperson | 01-05-2025 | ||
2 | 00658059 | ROHIT VASWANI | Non-Executive - Independent Director | Member | 01-05-2025 | ||
3 | 09402663 | SAJAL JHA | Non-Executive - Independent Director | Member | 19-05-2025 | ||
4 | 10301390 | YATINDRA DWIVEDI | Executive Director | Member | 31-08-2023 | Textual Information(1) | |
5 | 10167281 | SAIBABA DARBAMULLA | Non-Executive - Nominee Director | Member | 20-11-2024 | 01-05-2025 | Textual Information(2) |
6 | 10158134 | NAVEEN SRIVASTAVA | Executive Director | Member | 20-11-2024 | 01-05-2025 | Textual Information(3) |
Sr Text Block | |
Textual Information(1) | Dr. Yatindra Dwivedi, Director (Personnel) was Chairperson of the Committee w.e.f. 20.11.2024 and upon reconstitution of the Committee on 01.05.2025, he ceased to be the Chairperson of the Committee. |
Textual Information(2) | Dr. Saibaba Darbamulla, Non Executive (Govt. Nominee) Director, was appointed as a Member of the Committee w.e.f 20.11.2024 and subsequently ceased as a Member of the Committee upon reconstitution of Committee on 01.05.2025. |
Textual Information(3) | Shri Naveen Srivastava, Director (Operations), was appointed as a Member of the Committee w.e.f 20.11.2024 and subsequently ceased as a Member of the Committee upon reconstitution of Committee on 01.05.2025. |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | ||||||||
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 12-01-2025 | No | 7 | 6 | 0 | |||
2 | 03-02-2025 | 21 | No | 7 | 7 | 0 | ||
3 | 27-02-2025 | 23 | No | 7 | 6 | 0 | ||
4 | 13-03-2025 | 13 | No | 7 | 6 | 0 | ||
5 | 28-03-2025 | 14 | No | 7 | 6 | 0 | ||
6 | 01-05-2025 | 33 | Yes | 9 | 9 | 2 | ||
7 | 19-05-2025 | 17 | Yes | 10 | 9 | 3 | ||
8 | 10-06-2025 | 21 | Yes | 10 | 9 | 3 |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 12-01-2025 | No | 3 | 2 | 0 | 0 | |||
2 | Audit Committee | 03-02-2025 | 21 | No | 3 | 3 | 0 | 0 | ||
3 | Audit Committee | 13-03-2025 | 37 | No | 3 | 2 | 0 | 0 | ||
4 | Audit Committee | 19-05-2025 | 66 | Yes | 3 | 3 | 3 | 0 | ||
5 | Audit Committee | 10-06-2025 | 21 | Yes | 4 | 3 | 3 | 0 | ||
6 | Audit Committee | 17-06-2025 | 6 | Yes | 4 | 3 | 3 | 0 |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
7 | Stakeholders Relationship Committee | 03-02-2025 | Yes | 3 | 3 | 0 | 0 | |||
8 | Risk Management Committee | 24-01-2025 | Yes | 4 | 4 | 0 | 0 | |||
9 | Corporate Social Responsibility Committee | 03-02-2025 | 9 | Yes | 3 | 3 | 0 | 0 | ||
10 | Corporate Social Responsibility Committee | 13-03-2025 | 37 | Yes | 3 | 3 | 0 | 0 | ||
11 | Corporate Social Responsibility Committee | 28-03-2025 | 14 | Yes | 3 | 3 | 0 | 0 | ||
12 | Corporate Social Responsibility Committee | 19-05-2025 | 51 | Yes | 3 | 3 | 2 | 0 |
Annexure 1 | |||
V. Affirmations | |||
Sr | Subject | Compliance status (Yes/No) | |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | No | |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes | |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes | |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes | |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes | |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes | |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | Satyaprakash Dash |
2 | Designation | Company Secretary and Compliance Officer |
Text Block | |
Textual Information(1) | Note to Point No. 1 - As on 30.06.2025, POWERGRID had 5 Executive (functional) Directors (including CMD), 2 Non-Executive Directors (Govt. Nominee) Directors and 3 Non-Executive (Independent) Directors (Including Independent Woman Director). POWERGRID, being a Govt. Company within the meaning of Section 2(45) of the Companies Act, 2013, the power to appoint functional/ Official Part-time Directors / non-Official Part-time Directors (Independent Directors) vests with the President of India.The matter has been taken up with the administrative Ministry i.e. Ministry of Power for filling up the post of Independent Directors. Note to Point No. 8: The report for the Quarter ended 31.03.2025 was placed before Board of Directors in their meeting held on 01.05.2025. This report i.e. for the Quarter ending 30.06.2025 will be placed in the ensuing meeting of Board of Directors. |
Details of Cyber security incidence | ||
Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
Number of cyber security incidence or breaches or loss of data event occurred during the quarter | ||
Sr. | Date of the event | Brief details of the event |
Signatory Details | |
Name of signatory | Satyaprakash Dash |
Designation of person | Company Secretary and Compliance Officer |
Place | Gurugram |
Date | 24-07-2025 |
Investor Grievance Details | |
No. of investor complaints pending at the beginning of Quarter | 0 |
No. of investor complaints received during the Quarter | 71 |
No. of investor complaints disposed off during the Quarter | 70 |
No. of investor complaints those remaining unresolved at the end of the Quarter | 1 |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies- The details of acquisition of shares or voting rights in unlisted companies during the quarter in terms of sub-para 1 of para A of Part A of Schedule III are given below: | |||||
Any Other Information for Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies | |||||
Sr. No. | Name of the unlisted company in which shares or voting rights have been acquired | Date of acquisition | Aggregate holding (% shares or voting rights) as at the end of the previous quarter | % shares or voting rights acquired during the quarter | Aggregate holding (% shares or voting rights) as at the end of the quarter |
1 | MEL Power Transmission Limited | 04-06-2025 | 0 | 100 | 100 |