General information about company | ||
Scrip code | 532898 | |
NSE Symbol | POWERGRID | |
MSEI Symbol | NOTLISTED | |
ISIN | INE752E01010 | |
Name of the entity | Power Grid Corporation of India Limited | |
Date of start of financial year | 01-04-2024 | |
Date of end of financial year | 31-03-2025 | |
Reporting Quarter Type | Quarterly | |
Date of Quarter Ending | 31-12-2024 | |
Type of company | Equity | |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | Yes | |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | No such fine was imposed by any authority which are lower than the thresholds specified in clause(i) of sub-paragraph 20 of para A, Part A of Schedule III. Fine imposed by Stock Exchanges during the Quarter had been duly informed to the Exchanges within prescribed timelines. |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | Disclosure to update Ongoing Tax Litigation or Disputes, as specified in sub-para 8 of para B of Part A of Schedule III, is not applicable for the quarter ended 31.12.2024. |
Risk management committee | Applicable | |
Market Capitalisation as per immediate previous Financial Year | Top 100 listed entities | |
Is SCORE ID Available ? | Yes | |
SCORE Registration ID | p00179 | |
Reason For No SCORE ID | ||
Type of Submission | Original | |
Remarks (website dissemination) | ||
Remarks for Exchange (not for Website Dissemination) |
Annexure I | |||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | ||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | Yes | ||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | No | ||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | |||||||||||||||||
1 | Mr | RAVINDRA KUMAR TYAGI | AAHPT6301J | 09632316 | Executive Director | Chairperson | MD | 02-03-1966 | |||||||||||||||||
2 | Mr | RAVISANKAR GANESAN | ACYPG9414C | 08816101 | Executive Director | Not Applicable | 27-06-1966 | ||||||||||||||||||
3 | Mr | YATINDRA DWIVEDI | ABQPD7184B | 10301390 | Executive Director | Not Applicable | 05-07-1967 | ||||||||||||||||||
4 | Mr | VAMSI RAMAMOHAN BURRA | AAEPB5271C | 09806168 | Executive Director | Not Applicable | 19-07-1970 | ||||||||||||||||||
5 | Mr | NAVEEN SRIVASTAVA | AMVPS8626D | 10158134 | Executive Director | Not Applicable | 23-11-1966 | ||||||||||||||||||
6 | Mr | SAIBABA DARBAMULLA | ACWPD2645L | 10167281 | Non-Executive - Nominee Director | Not Applicable | 25-02-1969 | ||||||||||||||||||
7 | Mr | LALIT BOHRA | ACRPB6949G | 08061561 | Non-Executive - Nominee Director | Not Applicable | 20-10-1973 | ||||||||||||||||||
8 | Mr | CHETAN BANSILAL KANKARIYA | ALRPK1720F | 09402860 | Non-Executive - Independent Director | Not Applicable | 29-07-1976 | ||||||||||||||||||
9 | Mr | RAM NARESH | AJZPN0298D | 09405377 | Non-Executive - Independent Director | Not Applicable | 20-01-1981 |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||||
Sr | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | ||||||||||||||||||||
1 | No | Active | |||||||||||||||||||||||
2 | No | Active | |||||||||||||||||||||||
3 | No | Active | |||||||||||||||||||||||
4 | No | Active | |||||||||||||||||||||||
5 | No | Active | |||||||||||||||||||||||
6 | No | Active | |||||||||||||||||||||||
7 | No | Active | |||||||||||||||||||||||
8 | No | Active | |||||||||||||||||||||||
9 | No | Active |
I. Composition of Board of Directors | |||||||||||||||||||||||||||
Sr | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN | ||||||||||||||
1 | NA | 12-08-2022 | 1 | 0 | 0 | 0 | |||||||||||||||||||||
2 | NA | 21-09-2022 | 1 | 0 | 1 | 0 | |||||||||||||||||||||
3 | NA | 31-08-2023 | 1 | 0 | 1 | 0 | |||||||||||||||||||||
4 | NA | 13-11-2024 | 1 | 0 | 0 | 0 | |||||||||||||||||||||
5 | NA | 08-08-2024 | 1 | 0 | 3 | 1 | |||||||||||||||||||||
6 | NA | 18-05-2023 | 1 | 0 | 1 | 1 | |||||||||||||||||||||
7 | NA | 18-06-2024 | 1 | 0 | 3 | 1 | |||||||||||||||||||||
8 | NA | 17-11-2021 | 17-11-2021 | 14-11-2024 | 36 | 1 | 1 | 2 | 2 | Tenure Completion | |||||||||||||||||
9 | NA | 18-11-2021 | 18-11-2021 | 14-11-2024 | 36 | 1 | 1 | 4 | 2 | Tenure Completion |
Text Block | |
Textual Information(1) | As on 31st December 2024, POWERGRID had Five functional directors including the CMD and two Government Nominee Director on the Board. The tenure of Two Independent Director has ended on 14th November 2024. With effect from 15th November 2024, POWERGRID is not having any Independent Directors on its Board. Accordingly, the Company is short of 7 Independent Directors including one Woman Independent Director. POWERGRID being a Govt. Company within the meaning of Section 2(45) of the Companies Act, 2013, the power to appoint functional/ Official Part-time Directors / non- Official Part-time Directors (Independent Directors) vests with the President of India. The matter has been taken up with the administrative Ministry i.e. Ministry of Power for filling up the post of Independent Directors (Including Woman Independent Director). |
Annexure 1 | |||||||
II. Composition of Committees | |||||||
Disclosure of notes on composition of committees explanatory | Textual Information(1) |
Annexure 1 Text Block | |
Textual Information(1) | At the beginning of the quarter, the Board of POWERGRID comprised of 4 Functional directors (including CMD), 2 Govt. Nominee Directors and 2 Independent Directors. Subsequently, tenure of both the Independent Directors got completed on 14.11.2024, resulting in their positions becoming vacant. Post cessation of the Independent Directors due to completion of their tenure, the Committees have been reconstituted with the available Executive and Non Executive directors on the Board. As on 31.12.2024, the Board of POWERGRID comprised of 5 Functional Directors (including CMD) and 2 Govt. Nominee Directors with no Independent Directors on Board. The power to appoint Independent Directors vests with the President of India. Further, POWERGRID has been compliant with the Composition of the committees for major part of the quarter. |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 09402860 | CHETAN BANSILAL KANKARIYA | Non-Executive - Independent Director | Chairperson | 15-12-2021 | 14-11-2024 | Textual Information(1) |
2 | 09405377 | RAM NARESH | Non-Executive - Independent Director | Member | 18-07-2022 | 14-11-2024 | Textual Information(2) |
3 | 10167281 | SAIBABA DARBAMULLA | Non-Executive - Nominee Director | Chairperson | 16-12-2023 | Textual Information(3) | |
4 | 08061561 | LALIT BOHRA | Non-Executive - Nominee Director | Member | 20-11-2024 | Textual Information(4) | |
5 | 10158134 | NAVEEN SRIVASTAVA | Executive Director | Member | 20-11-2024 | Textual Information(5) |
Sr Text Block | |
Textual Information(1) | Ceased due to completion of tenure as an Independent Director on the Board of POWERGRID. |
Textual Information(2) | Ceased due to completion of tenure as an Independent Director on the Board of POWERGRID. |
Textual Information(3) | Dr. Saibaba Darbamulla, Non Executive Director (Govt. Nominee) was member of Audit Committee since 16.12.2023. Consequent upon cessation of Shri Chetan Bansilal Kankariya, due to completion of his tenure as an Independent Director, reconstitution of Audit Committee was done on 20.11.2024 and Dr. Saibaba Darbamulla was appointed as Chairperson of the Committee. |
Textual Information(4) | Consequent upon completion of tenure of both the Independent Directors on 14.11.2024, Audit Committee was reconstituted on 20.11.2024, with Shri Lalit Bohra, Non Executive Director (Govt. Nominee) as member of the Committee. |
Textual Information(5) | Consequent upon completion of tenure of both the Independent Directors on 14.11.2024, Audit Committee was reconstituted on 20.11.2024, with Shri Naveen Srivastava, Director (Operations), as member of the Committee. |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 09402860 | CHETAN BANSILAL KANKARIYA | Non-Executive - Independent Director | Chairperson | 15-12-2021 | 14-11-2024 | Textual Information(1) |
2 | 09405377 | RAM NARESH | Non-Executive - Independent Director | Member | 15-12-2021 | 14-11-2024 | Textual Information(2) |
3 | 10167281 | SAIBABA DARBAMULLA | Non-Executive - Nominee Director | Chairperson | 18-05-2023 | Textual Information(3) | |
4 | 08061561 | LALIT BOHRA | Non-Executive - Nominee Director | Member | 20-11-2024 | Textual Information(4) | |
5 | 10158134 | NAVEEN SRIVASTAVA | Executive Director | Member | 20-11-2024 | Textual Information(5) |
Sr Text Block | |
Textual Information(1) | Ceased due to completion of tenure as an Independent Director on the Board of POWERGRID. |
Textual Information(2) | Ceased due to completion of tenure as an Independent Director on the Board of POWERGRID. |
Textual Information(3) | Dr. Saibaba Darbamulla, Non Executive Director (Govt. Nominee) was member of Nomination and Remuneration Committee since 18.05.2023. Consequent upon cessation of Shri Chetan Bansilal Kankariya, due to completion of his tenure as an Independent Director, reconstitution of Nomination and Remuneration Committee was done on 20.11.2024 and Dr. Saibaba Darbamulla was appointed as Chairperson of the Committee. |
Textual Information(4) | Consequent upon completion of tenure of both the Independent Directors on 14.11.2024, Nomination and Remuneration Committee was reconstituted on 20.11.2024, with Shri Lalit Bohra, Non Executive Director (Govt. Nominee) as member of the Committee. |
Textual Information(5) | Consequent upon completion of tenure of both the Independent Directors on 14.11.2024, Nomination and Remuneration Committee was reconstituted on 20.11.2024, with Shri Naveen Srivastava, Director (Operations) as member of the Committee. |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 09402860 | CHETAN BANSILAL KANKARIYA | Non-Executive - Independent Director | Chairperson | 15-12-2021 | 14-11-2024 | Textual Information(1) |
2 | 09405377 | RAM NARESH | Non-Executive - Independent Director | Member | 15-12-2021 | 14-11-2024 | Textual Information(2) |
3 | 08816101 | RAVISANKAR GANESAN | Executive Director | Member | 21-09-2022 | ||
4 | 10301390 | YATINDRA DWIVEDI | Executive Director | Member | 31-08-2023 | ||
5 | 08061561 | LALIT BOHRA | Non-Executive - Nominee Director | Chairperson | 20-11-2024 | Textual Information(3) |
Sr Text Block | |
Textual Information(1) | Ceased due to completion of tenure as an Independent Director on the Board of POWERGRID. |
Textual Information(2) | Ceased due to completion of tenure as an Independent Director on the Board of POWERGRID. |
Textual Information(3) | Consequent upon completion of tenure of both the Independent Directors on 14.11.2024, Stakeholders Relationship Committee was reconstituted on 20.11.2024, with Shri Lalit Bohra, Non Executive Director (Govt. Nominee) as Chairperson of the Committee. |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 09806168 | VAMSI RAMAMOHAN BURRA | Executive Director | Chairperson | 13-11-2024 | ||
2 | 08816101 | RAVISANKAR GANESAN | Executive Director | Member | 21-09-2022 | ||
3 | 09405377 | RAM NARESH | Non-Executive - Independent Director | Member | 16-12-2023 | 14-11-2024 | Textual Information(1) |
4 | 10158134 | NAVEEN SRIVASTAVA | Executive Director | Member | 08-08-2024 | Textual Information(2) | |
5 | 08061561 | LALIT BOHRA | Non-Executive - Nominee Director | Member | 20-11-2024 | Textual Information(3) | |
6 | 09632316 | RAVINDRA KUMAR TYAGI | Executive Director | Chairperson | 01-07-2024 | 01-10-2024 | Textual Information(4) |
Sr Text Block | |
Textual Information(1) | Ceased due to completion of tenure as an Independent Director on the Board of POWERGRID. |
Textual Information(2) | Shri Naveen Srivastava, Director (Operations) was acting as Chairperson of the Committee from 01.10.2024 till 13.11.2024 due to additional charge of Director (Projects) entrusted on him, which was relinquished upon appointment of Shri Vamsi Ramamohan Burra as Directors (Projects) w.e.f. 13.11.2024. |
Textual Information(3) | Consequent upon completion of tenure of Shri Ram Naresh Tiwari, Independent director on 14.11.2024, Risk Management Committee was reconstituted on 20.11.2024, with Shri Lalit Bohra, Non Executive Director (Govt. Nominee) as member of the Committee. |
Textual Information(4) | Shri Ravindra Kumar Tyagi, CMD, was acting as a Chairperson of the Committee in capacity of Director (Projects) by virtue of an additional charge of Director (Projects), entrusted on him upto 30.09.2024. With effect from 01.10.2024, Shri Naveen Srivastava, Director (Operations) has been entusted with an additional Charge of Director (Projects) vide Order of Ministry of Power (MoP) dated 21.10.2024, which was relinquished by Shri Naveen Srivastava upon appointment of Shri Vamsi Ramamohan Burra as Director (Projects) on 13.11.2024 vide MoP order dated 13.11.2024. Since 13.11.2024, Shri Vamsi Ramamohan Burra, Director (Projects) is acting as Chairperson of the Committee. |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 09632316 | RAVINDRA KUMAR TYAGI | Executive Director | Chairperson | 01-01-2024 | 20-11-2024 | |
2 | 10301390 | YATINDRA DWIVEDI | Executive Director | Chairperson | 31-08-2023 | Textual Information(1) | |
3 | 09402860 | CHETAN BANSILAL KANKARIYA | Non-Executive - Independent Director | Member | 15-12-2021 | 14-11-2024 | Textual Information(2) |
4 | 09405377 | RAM NARESH | Non-Executive - Independent Director | Member | 15-12-2021 | 14-11-2024 | Textual Information(3) |
5 | 10158134 | NAVEEN SRIVASTAVA | Executive Director | Member | 20-11-2024 | Textual Information(4) | |
6 | 10167281 | SAIBABA DARBAMULLA | Non-Executive - Nominee Director | Member | 20-11-2024 | Textual Information(5) |
Sr Text Block | |
Textual Information(1) | Dr. Yatindra Dwivedi, Director (Personnel) has been acting as Member of the Committee since 31.08.2023. Due to completion of Tenure of Independent Directors on the Board w.e.f. 14.11.2024, the Committee was reconstituted on 20.11.2024. Dr. Yatindra Dwivedi was appointed as Chairperson of the Committee. |
Textual Information(2) | Ceased due to completion of tenure as an Independent Director on the Board of POWERGRID. |
Textual Information(3) | Ceased due to completion of tenure as an Independent Director on the Board of POWERGRID. |
Textual Information(4) | Consequent upon completion of tenure of both the Independent Directors on the Board of POWERGRID, Corporate Social Responsibility Committee was reconstituted on 20.11.2024 and Shri Naveen Srivastava was appointed as member of the Committee. |
Textual Information(5) | Consequent upon completion of tenure of both the Independent Directors on the Board of POWERGRID, Corporate Social Responsibility Committee was reconstituted on 20.11.2024 and Dr. Saibaba Darbamulla was appointed as member of the Committee. |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | ||||||||
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | Textual Information(1) | |||||||
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 10-07-2024 | Yes | 7 | 7 | 2 | |||
2 | 26-07-2024 | 15 | Yes | 7 | 7 | 2 | ||
3 | 08-08-2024 | 12 | Yes | 7 | 6 | 2 | ||
4 | 22-08-2024 | 13 | Yes | 8 | 7 | 2 | ||
5 | 13-09-2024 | 21 | Yes | 8 | 7 | 2 | ||
6 | 08-10-2024 | 24 | Yes | 8 | 7 | 2 | ||
7 | 23-10-2024 | 14 | Yes | 8 | 7 | 2 | ||
8 | 06-11-2024 | 13 | Yes | 8 | 8 | 2 | ||
9 | 13-11-2024 | 6 | Yes | 8 | 8 | 2 | ||
10 | 22-11-2024 | 8 | No | 7 | 6 | 0 | ||
11 | 29-11-2024 | 6 | No | 7 | 7 | 0 | ||
12 | 20-12-2024 | 20 | No | 7 | 7 | 0 |
Text Block | |
Textual Information(1) | At the beginning of the quarter, the Board of POWERGRID comprised of 4 Functional directors (including CMD), 2 Govt. Nominee Directors and 2 Independent Directors. Subsequently, tenure of both the Independent Directors got completed on 14.11.2024, resulting in their positions becoming vacant. As on 31.12.2024, the Board of POWERGRID comprised of 5 Functional Directors (including CMD) and 2 Govt. Nominee Directors with no Independent Directors on Board. POWERGRID being a Govt. Company within the meaning of Section 2(45) of the Companies Act, 2013, the power to appoint functional/ Official Part-time Directors / non- Official Part-time Directors (Independent Directors) vests with the President of India. The matter has been taken up with the administrative Ministry i.e. Ministry of Power for filling up the post of Independent Directors (Including Woman Independent Director). Further, POWERGRID has been compliant with the quorum requirement for majority of meetings held during the quarter. |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Disclosure of notes on meeting of committees explanatory | Textual Information(1) | |||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 26-07-2024 | Yes | 3 | 3 | 2 | 0 | |||
2 | Audit Committee | 22-08-2024 | 26 | Yes | 3 | 3 | 2 | 0 | ||
3 | Audit Committee | 08-10-2024 | 46 | Yes | 3 | 3 | 2 | 0 | ||
4 | Audit Committee | 23-10-2024 | 14 | Yes | 3 | 3 | 2 | 0 | ||
5 | Audit Committee | 06-11-2024 | 13 | Yes | 3 | 3 | 2 | 0 | ||
6 | Audit Committee | 20-12-2024 | 43 | No | 3 | 3 | 0 | 0 |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
7 | Corporate Social Responsibility Committee | 26-07-2024 | Yes | 4 | 4 | 2 | 0 | |||
8 | Corporate Social Responsibility Committee | 22-08-2024 | 26 | Yes | 4 | 4 | 2 | 0 | ||
9 | Corporate Social Responsibility Committee | 13-09-2024 | 21 | Yes | 4 | 4 | 2 | 0 | ||
10 | Corporate Social Responsibility Committee | 23-10-2024 | 39 | Yes | 4 | 4 | 2 | 0 | ||
11 | Corporate Social Responsibility Committee | 20-12-2024 | 57 | No | 3 | 3 | 0 | 0 | ||
12 | Nomination and remuneration committee | 08-10-2024 | Yes | 3 | 3 | 2 | 0 | |||
13 | Nomination and remuneration committee | 29-11-2024 | 51 | No | 3 | 3 | 0 | 0 |
Text Block | ||
Textual Information(1) | Regarding Composition of the Committees, POWERGRID has been compliant with the requirement for major part of quarter as well as for majority of meetings held in the quarter. Post cessation of the Independent Directors due to completion of their tenure on 14.11.2024, the Statutory committees have been reconstituted on 20.11.2024 with the available Executive and Non Executive directors on the Board. POWERGRID being a Govt. Company within the meaning of Section 2(45) of the Companies Act, 2013, the power to appoint functional/ Official Part-time Directors / non- Official Part-time Directors (Independent Directors) vests with the President of India. The matter has been taken up with the administrative Ministry i.e. Ministry of Power for filling up the post of Independent Directors (Including Woman Independent Director). The Committees would be further reconstituted after appointment of Independent Directors. |
Annexure 1 | |||
V. Affirmations | |||
Sr | Subject | Compliance status (Yes/No) | |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | No | |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | No | |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | No | |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | No | |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | No | |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes | |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | Satyaprakash Dash |
2 | Designation | Company Secretary and Compliance Officer |
Text Block | |
Textual Information(1) | Note to Point No. 1: POWERGRID, being a Govt. Company within the meaning of Section 2(45) of the Companies Act, 2013, the power to appoint functional/ Official Part-time Directors / non-Official Part-time Directors (Independent Directors) vests with the President of India. The matter has been taken up with the administrative Ministry i.e. Ministry of Power for filling up the post of Independent Directors (Including Woman Independent Director). Note to Point No. 2, 3, 4, 5: As on 31.12.2024, POWERGRID had 5 Executive Directors (including CMD) and 2 Non-Executive Directors (Govt. Nominee Directors). POWERGRID had 2 Independent Directors upto 14.11.2024. Both the directors ceased to be Independent Directors on 14.11.2024 due to completion of their tenure. Consequently, Audit Committee (AC) , Nomination and Remuneration Committee (NRC), Corporate Social Responsibility (CSR) Committee, Stakeholders Relationship Committee (SRC) and Risk Management Committee were reconstituted w.e.f. 20.11.2024 with the available Executive and Non Executive Directors on the Board. Further, POWERGRID has been compliant with the composition of the Committees for major part of the quarter. Note to Point No. 8 - The report for the Quarter ended 30.09.2024 was placed before Board of Directors in their meeting held on 23.10.2024. This report i.e. for the Quarter ending 31.12.2024 will be placed in the ensuing meeting of Board of Directors. |
Details of Cyber security incidence | ||
Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
Number of cyber security incidence or breaches or loss of data event occurred during the quarter | ||
Sr. | Date of the event | Brief details of the event |
Signatory Details | |
Name of signatory | Satyaprakash Dash |
Designation of person | Company Secretary and Compliance Officer |
Place | Gurugram |
Date | 14-02-2025 |
Investor Grievance Details | |
No. of investor complaints pending at the beginning of Quarter | 0 |
No. of investor complaints received during the Quarter | 439 |
No. of investor complaints disposed off during the Quarter | 438 |
No. of investor complaints those remaining unresolved at the end of the Quarter | 1 |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies- The details of acquisition of shares or voting rights in unlisted companies during the quarter in terms of sub-para 1 of para A of Part A of Schedule III are given below: | |||||
Any Other Information for Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies | Textual Information(1) | ||||
Sr. No. | Name of the unlisted company in which shares or voting rights have been acquired | Date of acquisition | Aggregate holding (% shares or voting rights) as at the end of the previous quarter | % shares or voting rights acquired during the quarter | Aggregate holding (% shares or voting rights) as at the end of the quarter |
1 | Jam Khambhaliya Transmission Limited | 15-10-2024 | 0 | 100 | 100 |
2 | South Olpad Transmission Limited | 15-10-2024 | 0 | 100 | 100 |
3 | Rajasthan IV H1 Power Transmission Limited | 15-10-2024 | 0 | 100 | 100 |
4 | Khavda PS1 and 3 Transmission Limited | 07-11-2024 | 0 | 100 | 100 |
5 | Barmer I Transmission Limited | 07-11-2024 | 0 | 100 | 100 |
6 | Bikaner A Power Transmission Limited | 11-11-2024 | 0 | 100 | 100 |
7 | Bikaner B Power Transmission Limited | 11-11-2024 | 0 | 100 | 100 |
8 | Cross Border Power Transmission Company Limited | 16-12-2024 | 26 | 16 | 42 |
9 | Khavda V-A Power Transmission Limited | 19-11-2024 | 0 | 100 | 100 |
10 | Rajasthan IV 4A Power Transmission Limited | 30-12-2024 | 0 | 100 | 100 |
11 | Rajasthan Power Grid Transmission Company Limited | 27-11-2024 | 0 | 74 | 74 |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies- The details of acquisition of shares or voting rights in unlisted companies during the quarter in terms of sub-para 1 of para A of Part A of Schedule III are given below: Text Block | |
Textual Information(1) | Rajasthan Power Grid Transmission Company Limited was incorporated on 27th November, 2024 as JV of POWERGRID and Rajasthan Rajya Vidyut Prasaran Nigam Limited (RVPN) with an equity participation of 74% by POWERGRID and 26% by RVPN. Certificate of Incorporation has been received on 31st December, 2024. |