RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 532898 | ||
| NSE Symbol | POWERGRID | ||
| MSEI Symbol | |||
| ISIN | INE752E01010 | ||
| Name of the company* | Power Grid Corporation of India Limited | ||
| Registered office address | |||
| Registered office address* | B-9, Qutab Institutional Area, Katwaria Sarai, New Delhi - 110016 | ||
| Registered office state* | Delhi | ||
| Registered office city* | New Delhi | ||
| Registered office district* | Delhi | ||
| Registered office pin code* | 110016 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| +91 | 011 | 26560112 | |
| Registered office fax | 011 | 26601081 | |
| Registered office country* | INDIA | ||
| Registered office website | www.powergridindia.com | ||
| Registered office email | dtandon@powergridindia.com | ||
| Correspondence address | |||
| Same as above | |||
| Correspondence address | Saudamini, Plot No.-2, Sector-29, | ||
| Correspondence state | Haryana | ||
| Correspondence city | Gurgaon | ||
| Correspondence district | Gurgaon | ||
| Correspondence pin code | 122001 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| +91 | 0124 | 2822000 | |
| Correspondence fax | 0124 | 2571762 | |
| Correspondence country | INDIA | ||
| Correspondence email | dtandon@powergridindia.com | ||
| Reporting quarter* | 30-06-2020 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 5231589648 | 100 |
| National Stock Exchange of India Ltd(NSE) | 5231589648 | 100 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 5231589648 | |
| Listed capital (BSE) (As per company records)* | 5231589648 | 100 |
| Held in dematerialised form in CDSL* | 170513898 | 3.26 |
| Held in dematerialised form in NSDL* | 5061045444 | 96.74 |
| Physical* | 30306 | 0 |
| Total no.of shares* | 5231589648 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NIL |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Ms. Divya Tandon | |
| Date of Appointment | 18-11-1997 | |
| Designation* | Company Secretary & Compliance Officer | |
| Membership Nos | FCS-3860 | |
| Telephone no.* | 0124-2571968 | |
| Fax no. | 0124-2571969 | |
| E-mail id* | dtandon@powergridindia.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Previous Compliance Officer Name | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | |
| CA/CS* | Company secretary |
| Name of certifying auditor* | Mrs. Savita Jyoti |
| Date of issue of report* | 06-07-2020 |
| Address* | E-6, Sainikpuri, Secunderabad - 500094 |
| City* | Hyderabad |
| Pincode* | 500094 |
| Contact no.* | 040-27110559 |
| Fax no. | - |
| savitajyoti@yahoo.com | |
| Membership no.* | 3738 |
| Firms registration number of audit firm | |
| Name of the firm* | SAVITA JYOTI ASSOCIATES |
| COP number* | 1796 |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | M/s KFin Technologies Private Limited |
| SEBI registration no. | INR000000221 |
| Address | Karvy Selenium Tower B, Plot 31-32, Gachibowli, Financial District Nanakram Guda Serilingampally, Hyderabad - 5000032 |
| State | Telangana |
| City | Hyderabad |
| Pincode | 500032 |
| Contact no. | 040-67162222 |
| Fax number of RTA | 040-23001153 |
| E-mail id | einward.ris@kfintech.com |
| Website Address | www.kfintech.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |